| Title | Der glorreiche Augenblick |
| Alternative title | Preis der Tonkunst |
| Creators | Ludwig van Beethoven (composer) and Aloys Weissenbach (librettist) |
| Opus | Op.136 |
| Instrumentation | 2 sopranos, tenor, bass, mixed chorus and orchestra |
| Number of movements | 6 |
| Keys | — |
| Composed | 1814 |
| First published | 1837 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 2040 |
| Number of measures | — |
| Composition types | Secular cantatas |
| Language | German |
| Period | Classical |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Choir. Allegro, ma non troppo | — | A major | — |
| Recitativo. Andnate | — | D major | — |
| Aria with Choir. Allegro | — | B flat major | — |
| Recitativo | — | B major | — |
| Recitativo and Quartet. Allegro | — | A major | — |
| Choir. Poco allegro | — | C major | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | 1800 | Complete Score · view |
| view | Complete | — | Breitkopf und Härtel | — | Complete Score (grayscale) · view Complete Score (black and white) · view |
| view | Complete | — | Breitkopf und Härtel | — | Complete Score · view |
| view | Complete | parts | Breitkopf und Härtel | — | Piccolo, Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 · view Trumpet 1, 2 · view Trombone 1, 2, 3 · view Timpani · view Bass Drum/Cymbals, Triangle · view Violins I · view Violins II · view Violas · view Cellos/Basses · view |
| view | Complete | vocal score | Novello | — | Complete Score · view Color Cover · view |
(No recordings)
©2025 David P. Anderson