Title | Missae quaternis, v, vi et viii vocibus |
Creators | Hans Leo Hassler (composer) |
Opus | |
Instrumentation | 4 voices 5 voices 6 voices 8 voices mixed chorus |
Number of movements | — |
Keys | — |
Composed | — |
First published | 1599 |
Dedication | Octaviano [Otto] Secundo Fugger, Baron von Kirchberg und Weissenhorn |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Masses |
Language | Latin |
Period | Renaissance |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Paul Kaufmann | 1599 | Cantus · view Altus · view Tenor · view Bassus · view Quinta Vox · view Sexta Vox · view |
view | Complete | — | — | — | Complete Score · view Complete Score · view Color Cover · view |
view | Complete | — | — | — | Titles, Prefaces etc. · view Missa I. 4 voc. Super: Dixit Maria · view Missa II. 4 voc. · view Missa III. 4 voc. · view Missa IV. 5 voc. Super: Verba mea · view Missa V. 5 voc. Super: Ecce quam bonum · view Missa VI. 6 voc. Super: Come fuggir · view Missa VII. 6 voc. Super: Quem in caelo · view Missa VIII. 8 voc. · view |
view | Missa I. Super: Dixit Maria | — | — | — | Complete Score · view Soprano part · view Alto part · view Tenor part [G2 clef] · view Tenor part [C3 clef] · view Bass part · view Engraving files (Capella) · view Engraving files (Sibelius) · view Engraving files (MusicXML) · view |
view | Missa II. ad quatuor voces inaequales | — | Regensburg: Friedrich Pustet | 1870 | Complete Score · view |
view | Missa VIII. octo vocum | — | — | — | Complete Score · view Colour Cover · view |
view | Missa VIII. octo vocum | — | — | — | Complete score (transposed down a fourth) · view Complete score (transposed down a third) · view |
view | Missa VIII. octo vocum | — | — | — | Soprano I part (G2 clef) · view Alto I part (G2 clef) · view Alto I part (C3 clef) · view Tenor I part (G2 clef) · view Tenor I part (C3 clef) · view Tenor I part (C4 clef) · view Tenor I part (F4 clef) · view Bass I part (F4 clef) · view Soprano II part (G2 clef) · view Alto II part (G2 clef) · view Alto II part (C3 clef) · view Tenor II part (G2 clef) · view Tenor II part (C3 clef) · view Tenor II part (C4 clef) · view Tenor II part (F4 clef) · view Bass II part (F4 clef) · view |
©2025 David P. Anderson