Title | Herr, die Wasserströme erheben sich |
Alternative title | Herr, die Waßer Ströhme erheben sich, a 2 Violin, Viola, Canto, Alto, Tenore, Basso e Continuo. Dn. 4. p. Epiphan. 1734. |
Creators | Christoph Graupner (composer) and Johann Conrad Lichtenberg (librettist) |
Opus | GWV 1115/34 |
Instrumentation | soprano, alto, tenor, bass, strings and continuo |
Number of movements | 7 |
Keys | B flat major |
Composed | 1734 |
First published | 1926 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 960 |
Number of measures | — |
Composition types | Sacred cantatas |
Language | German |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Coro/Dictum) Herr die Wasserströme erheben sich | — | — | — |
Accompagnato): Ach Christi Schiffchen leidet Not | — | — | — |
Aria) Ach wie lange soll der kleinen Herde bange | — | — | — |
Recitativo) So schwach ist oft des Glaubens Licht | — | — | — |
Aria) Jesus hemmt die stolzen Wellen | — | — | — |
Recitativo) So fasse dich, du kleine Schaar | — | — | — |
Choral) Was bist du so hochbetrübet | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript | 1734 | Complete Score and Parts · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | Tom Ó Drisceoil | 2015 | Complete Score · view Complete Parts · view |
view | Complete | vocal score | Tom Ó Drisceoil | 2015 | Complete Score · view |
(No recordings)
©2025 David P. Anderson