| Title | Cello Sonata | 
| Alternative title | Cello Sonata No.2 | 
| Creators | Ignaz Moscheles (composer) | 
| Opus | Op.121 | 
| Instrumentation | cello and piano | 
| Number of movements | 4 | 
| Keys | E major | 
| Composed | 1850 | 
| First published | 1851 | 
| Dedication | Cello Sonata: Robert Schumann; Arr. for Piano 4-hands: Clara Schumann | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 1800 | 
| Number of measures | — | 
| Composition types | Sonatas | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| 1. Allegro espressivo e appassionato (12/4 time) | dotted half note = 88 | — | — | 
| 2. Scherzo: Ballabile. Allegretto quasi Allegro (2/4) | quarter = 108 | — | — | 
| 3. Ballade (In böhmischer Weise). Andantino (2/4) - Allegretto l'istesso tempo (6/8) | eighth = 72, dotted quarter = 72 | — | — | 
| 4. Finale: Allegro vivace, ma non troppo (4/4) | half note = 100 | — | — | 
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | piano 4 hands | — | 
| view | Complete | violin and piano | Ferdinand David | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Kistner | 1851 | Piano Score (color) · view Cello Part (color) · view | 
| view | Complete | Arrangement for piano 4 hands | Kistner | 1853 | Complete Score · view | 
| view | Complete | Arrangement for violin and piano | Kistner | 1851 | Violin part · view | 
(No recordings)
©2025 David P. Anderson