| Title | Piano Sonata No. 7 |
| Alternative title | Седьмая соната для фортепиано |
| Creators | Sergey Prokofiev, composer |
| Opus | Op.83 |
| Instrumentation | piano |
| Number of movements | — |
| Keys | B flat major |
| Composed | 1939 |
| First published | 1943 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Early 20th century |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro inquieto | — | — | — |
| Andante caloroso | — | — | — |
| Precipitato | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | — | — | Complete Score |
| View | Complete | — | Muzgiz | 1964 | Complete Score |
| View | Complete | — | — | — | Complete Score |
| Details | Performers | Files (click to listen) |
|---|---|---|
| View | Nelson Freire, piano | 1. Allegro inquieto 2. Andante caloroso 3. Precipitato |
©2026 CMI