| Title | Piano Sonata No. 15 |
| Alternative title | Pastoral |
| Creators | Ludwig van Beethoven, composer |
| Opus | Op.28 |
| Instrumentation | piano |
| Number of movements | 4 |
| Keys | D major |
| Composed | 1801 |
| First published | 1801 |
| Dedication | Joseph Edler von Sonnenfels |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1380 |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Classical |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro | — | D major | — |
| Andante | — | D minor | — |
| Scherzo. Allegro vivace - Trio | — | D major, B minor | — |
| Rondo. Allegro ma non troppo | — | D major | — |
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | strings | Joshua Choe |
| View | Complete | strings | Jakub Kowalewski |
| View | Complete | 2 violins, viola and cello | Ferdinand Ries |
| View | Complete | 2 pianos | Peter Besseling |
| View | Complete | orchestra | Pablo Fernández Rojas |
| View | Andante (No.2) | organ | Julius André |
| View | Andante (No.2) | organ | Dudley Buck |
| View | Andante (No.2) | organ | Smith Newell Penfield |
| Details | Performers | Files (click to listen) |
|---|---|---|
| View | Luis Kolodin, piano | 1. Allegro 2. Andante 3. Scherzo. Allegro vivace 4. Rondo. Allegro ma non troppo |
| View | Paavali Jumppanen, piano | Complete Performance |
| View | Peter Bradley-Fulgoni, piano | Complete Performance |
| View | Fritz Jank, piano | Complete Performance |
| View | Wilhelm Kempff, piano | Complete Performance |
©2026 CMI