| Title | Merlin |
| Creators | Carl Goldmark (composer) and Siegfried Lipiner (librettist) |
| Opus | |
| Instrumentation | voices, mixed chorus and orchestra |
| Number of movements | — |
| Keys | — |
| Composed | 1886 |
| First published | 1886 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Operas |
| Language | German |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Siegesmarsch | piano | — |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Prelude | — | Breitkopf und Härtel | — | Complete Score · view |
| view | Prelude | parts | Breitkopf und Härtel | — | Flute 1, 2 · view Oboe 1, 2, English Horn · view Clarinet 1, 2, Bass Clarinet (B) · view Basoon 1, 2 · view Horn 1, 2, 3, 4 (F) · view Trumpet 1, 2, 3 (F) · view Trombone 1, 2, 3, Tuba · view Timpani · view Harp · view Violins I · view Violins II · view Violas · view Cellos/Basses · view |
| view | Complete | vocal score | Schuberth & Co. | 1886 | Complete Score · view |
| view | Siegesmarsch | Arrangement for piano | Schuberth & Co. | — | Complete Score · view |
(No recordings)
©2025 David P. Anderson