Title | Flute Sonata |
Creators | Georg Philipp Telemann (composer) |
Opus | TWV 41:h4 |
Instrumentation | flute and continuo |
Number of movements | 4 |
Keys | B minor |
Composed | 1733 |
First published | 1733 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Cantabile | — | — | — |
Allegro | — | — | — |
Dolce | — | — | — |
Allegro | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript | — | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | — | — | Keyboard Score · view Flute · view |
view | Complete | — | — | — | Complete Score and Parts · view Engraving files (Lilypond) · view |
view | Complete | — | — | — | Flute · view |
(No recordings)
©2025 David P. Anderson