| Title | Le nozze di Figaro | 
| Alternative title | The Marriage of Figaro | 
| Creators | Wolfgang Amadeus Mozart (composer) and Lorenzo Da Ponte (librettist) | 
| Opus | K.492 | 
| Instrumentation | voices, mixed chorus and orchestra | 
| Number of movements | — | 
| Keys | — | 
| Composed | 1786 | 
| First published | 1796 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Dramma giocoso | 
| Language | Italian | 
| Period | Classical | 
| View on IMSLP |  | 
| Code |  | 
(No sections)
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | 2 violins, viola and cello | — | 
| view | Complete | piano 4 hands | — | 
| view | Complete | piano | Henri Cramer | 
| view | Complete | piano | — | 
| view | Selections | 2 clarinets, 2 bassoons, contrabassoon and 2 horns | Georg Kaspar Sartorius | 
| view | Selections | flute, harp, cello and piano | Joseph Mazzinghi | 
| view | Selections | 2 flutes | Jan Sielemann | 
| view | Selections | violin and piano | Alexander Brand | 
| view | Overture | military band | Franz Mayr | 
| view | Overture | flute, oboe, clarinet, bassoon and horn | Jesper Jerkert | 
| view | Overture | 2 violins, viola, cello and piano | Julius Weiss | 
| view | Overture | 2 violins, viola and cello | Elaine Fine | 
| view | Overture | 2 violins, viola and cello | Tony Kime | 
| view | Overture | 2 violins, viola and cello | Andreas Sain | 
| view | Overture | 4 cellos | Jan Sielemann | 
| view | Overture | 2 piano 8 hands | Robert Keller | 
| view | Overture | 2 piano 8 hands | Henry Lea | 
| view | Overture | violin and piano | Hugo Hartmann | 
| view | Overture | piano 4 hands | Carl Czerny | 
| view | Overture | piano 4 hands | Richard Kleinmichel | 
| view | Overture | piano | Emanuele Delucchi | 
| view | Overture | piano | — | 
| view | Aria: Non sò più cosa son (Act I, No.6) | voice, violin and piano | — | 
| view | Aria: Porgi amor (Act II, No.10) | soprano, flute and guitar | Guido Alici | 
| view | Aria: Voi che sapete (Act II, No.11) | voice and guitar | Johann Abraham Nüske | 
| view | Aria: Voi che sapete (Act II, No.11) | violin and piano | Albert Vizentini | 
| view | Aria: Voi che sapete (Act II, No.11) | cello and piano | — | 
| view | Aria: Voi che sapete (Act II, No.11) | piano | Klaus Heidtmann | 
| view | Aria: Dove sono (Act III, No.19) | voice and guitar | Johann Abraham Nüske | 
| view | Duettino: Sull' aria (Act III) | flute, clarinet and bassoon | Roe William Goodman | 
| view | Duettino: Sull' aria (Act III) | oboe, clarinet and bassoon | Roe William Goodman | 
| view | Duettino: Sull' aria (Act III) | 2 clarinets and bass clarinet | Roe William Goodman | 
| view | Duettino: Sull' aria (Act III) | 2 clarinets and bassoon | Roe William Goodman | 
| view | Chorus: Ricevete, o padroncina (Act III, No.22) | female chorus and piano | John Michael Diack | 
| view | Marche (Act III, Finale) | 4 pianos | Jacques Drillon | 
| view | Marche (Act III, Finale) | 2 piano 8 hands | Jacques Drillon | 
| view | Marche (Act III, Finale) | 2 cellos | Cameron George Thomas Cordell | 
| view | Marche (Act III, Finale) | 2 pianos | Jacques Drillon | 
| view | Marche (Act III, Finale) | piano | Pierre Gouin | 
| view | Chorus: Amati constanti (Act III, Finale) | female chorus and piano | John Michael Diack | 
| view | Aria: L'ho perduta, me meschina (Act IV) | soprano, clarinet, horn, cello and piano | Jacques Drillon | 
| view | Aria: L'ho perduta, me meschina (Act IV) | bassoon and piano | Jan Bolek | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | — | Act I · view Act II · view Act III · view Act IV · view | 
| view | Complete | — | Breitkopf und Härtel | 1879 | Complete Score · view Contents · view Overture · view Act I, Scenes 1–4 · view Act I, Scenes 5–8 · view Act II, Scenes 1–8 · view Act II, Scenes 8–12 (Finale) · view Act III, Scenes 1–6 · view Act III, Scenes 7–14 · view Act IV, Scenes 1–8 · view Act IV, Scenes 9–11 · view Anhang (Appendix) · view | 
| view | Complete | — | Bärenreiter-Verlag | 1973 | Complete Score · view Acts I-II · view Acts III-IV · view | 
| view | Complete | selections | Manuscript | 1786 | Sinfonia · view Act I, Scenes 1-6 · view Act I, Scenes 7-8 · view Act II, Scenes 1-5 · view Act II, Scenes 6-9 · view Act II, Scenes 10-11 · view | 
| view | Overture | — | Breitkopf und Härtel | 1879 | Complete Score (original engraving) · view Complete Score (modern reprint) · view Complete Score (modern reprint) · view | 
| view | Overture | — | August Cranz | — | Complete Score · view | 
| view | Overture | — | E. Donajowski | — | Complete Score · view | 
| view | Overture | — | Bärenreiter-Verlag | 1973 | Complete Score · view | 
| view | Aria: Voi che sapete (Act II) | — | — | — | Complete Score · view | 
| view | Sextet: Riconosci in questo amplesso (Act III, No.19) | — | — | — | Complete Score · view Engraving files (Finale) · view | 
| view | Aria: Sull' aria .... che soave zeffiretti (Act III, No.21) | — | Breitkopf und Härtel | 1879 | Complete Score · view | 
| view | Complete | parts | Breitkopf und Härtel | — | Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet 1 · view Clarinet 2 · view Bassoon 1 · view Bassoon 2 · view Horn 1 · view Horn 2 · view Trumpet 1 · view Trumpet 2 · view Timpani · view Violins I · view Violins II · view Violas · view Cellos/Basses · view | 
| view | Complete | parts | Bärenreiter-Verlag | 1973 | Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet/Basset Horn 1 · view Clarinet/Basset Horn 2 · view Bassoon 1 · view Bassoon 2 · view Horn 1 · view Horn 2 · view Trumpet 1 · view Trumpet 2 · view Timpani · view Violins I · view Violins II · view Violas I/II · view Cellos/Basses · view Continuo (Cellos/Basses/Harpsichord) · view | 
| view | Complete | parts | Bärenreiter-Verlag | 1973 | Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet 1 · view Clarinet 2 · view Bassoon 1* · view Bassoon 2 · view Horn 1 · view Horn 2 · view Trumpet 1 · view Trumpet 2 · view Timpani · view Violins I · view Violins II · view Violas · view Cellos/Basses · view Continuo (Cellos/Basses/Harpsichord) · view | 
| view | Complete | parts | Breitkopf und Härtel | — | Bassoon 1 · view | 
| view | Overture | parts | Sieber | — | Cover · view Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (A) · view Bassoon 1/2 · view Horn 1, 2 (D) · view Trumpet 1, 2 (D) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos/Basses · view | 
| view | Overture | parts | Breitkopf und Härtel | — | Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (A, Btransposed) · view Bassoon 1/2 · view Horn 1, 2 (D, F transposed) · view Trumpet 1, 2 (D, Btransposed) · view Timpani · view Violins I, II · view Violas · view Cellos · view Basses · view | 
| view | Overture | parts | Breitkopf und Härtel | — | Oboe 1 · view | 
| view | Overture | parts | — | — | Cello selections (for auditions) · view | 
| view | Aria: Voi che sapete (Act II) | parts | — | — | Flute · view Oboe · view Clarinet (B) · view Bassoon · view Horn 1/2 (E) · view Horn 1/2 (F transposed) · view Violins I · view Violins II · view Violas · view Cellos and Basses · view Soprano solo · view | 
| view | Aria: Hai gia vinta la causa (Act III, No.18) | parts | Bärenreiter-Verlag | 1973 | Complete Parts · view | 
| view | Sextet: Riconosci in questo amplesso (Act III, No.19) | parts | — | — | Flute 1/2 · view Oboe 1/2 · view Bassoon 1/2 · view Horn 1/2 (F) · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view | 
| view | Aria: Sull' aria .... che soave zeffiretti (Act III, No.21) | parts | Bärenreiter-Verlag | 1973 | Oboe · view Bassoon · view Violins I · view Violins II · view Violas · view Cello/Basses · view | 
| view | Complete | vocal score | N. Simrock | 1796 | Act I · view Act II · view Act III · view Act IV · view | 
| view | Complete | vocal score | Litolff | — | Complete Score · view | 
| view | Complete | vocal score | Ricordi | — | Complete Score · view | 
| view | Complete | vocal score | Edition Peters | — | Complete Score · view Color Cover · view | 
| view | Complete | vocal score | Muzgiz | 1956 | Complete Score · view Title page, cast, table of contents · view Overture · view Act I · view Act II · view Act III · view Act IV · view | 
| view | Complete | vocal score | — | — | Recitatives only · view | 
| view | Act IV | vocal score | Manuscript | — | Complete Score · view | 
| view | Complete | selections,vocal score | Boosey & Hawkes | — | Non so più cosa son (Act I, No.6) - C major · view Porgi amor (Act II, No.10) - C major · view Voi che sapete (Act II, No.11) - G major · view Dove sono (Act III, No.19) - A major · view Deh vieni, non tardar (Act IV, No.27) - E major · view | 
| view | Complete | selections,vocal score | Novello | 1897 | Se vuol ballare (Act I, No.3) · view Non più andrai (Act I, No.9) · view Aprite un po' quegl' occhi (Act IV, No.26) · view | 
| view | Complete | selections,vocal score | Manuscript | — | Giovani liete, fiori spargete (Act I, No.8) · view | 
| view | Complete | selections,vocal score | G. Sennewald | — | Voi che sapete (Act II, No.11) · view | 
| view | Complete | selections,vocal score | Ditson | — | Voi che sapete (Act II, No.11) · view | 
| view | Complete | selections,vocal score | Preston | — | Porgi amor (Act II, No.10) · view | 
| view | Complete | selections,vocal score | — | — | Air de Suzanne (Act IV, No.27) · view | 
| view | Complete | — | Ricordi | — | Complete Libretto · view | 
| view | Complete | Arrangement for 2 violins, viola and cello | N. Simrock | — | Violin 1 · view Violin 2 · view Viola · view Cello · view | 
| view | Complete | Arrangement for piano 4 hands | Edition Peters | — | Overture · view Act I · view Act II · view | 
| view | Complete | Arrangement for piano 4 hands | Edition Peters | — | Complete Score · view Color Cover · view | 
| view | Complete | Arrangement for piano | Johann André | — | Complete Score · view Color Cover · view | 
| view | Complete | Arrangement for piano | Edition Peters | — | Complete Score · view | 
| view | Complete | Arrangement for 2 clarinets, 2 bassoons, contrabassoon and 2 horns | Manuscript | — | Complete Score · view | 
| view | Complete | Arrangement for flute, harp, cello and piano | Goulding & Co. | — | Piano Part · view Harp Part · view Cello (overture only) · view | 
| view | Complete | Arrangement for 2 flutes | Jan Sielemann | 2021 | Complete Score · view | 
| view | Complete | Arrangement for violin and piano | Schott | — | Piano Part · view Violin Part · view | 
| view | Overture | Arrangement for military band | Carl Fischer | 1909 | Condensed Score · view Complete Parts · view | 
| view | Overture | Arrangement for flute, oboe, clarinet, bassoon and horn | Jesper Jerkert | 2018 | Complete Score · view Flute · view Oboe · view Clarinet (B) · view Horn (F) · view Bassoon · view | 
| view | Overture | Arrangement for 2 violins, viola, cello and piano | Carl Fischer | 1917 | Violin 1 · view Violin 2 · view Viola · view Cello · view Piano · view | 
| view | Overture | Arrangement for 2 violins, viola and cello | — | — | Complete Score and Parts · view | 
| view | Overture | Arrangement for 2 violins, viola and cello | — | — | Complete Score · view Violin 1 · view Violin 2 · view Viola · view Cello · view | 
| view | Overture | Arrangement for 2 violins, viola and cello | — | — | Complete Score and Parts · view | 
| view | Overture | Arrangement for 4 cellos | — | — | Complete Score and Parts · view | 
| view | Overture | Arrangement for 2 piano 8 hands | N. Simrock | — | Piano 1 · view Piano 2 · view | 
| view | Overture | Arrangement for 2 piano 8 hands | Gerock & Wolf | — | Flute 1 · view Flute 2 · view Flute 3 · view | 
| view | Overture | Arrangement for violin and piano | Schott | — | Complete Score · view | 
| view | Overture | Arrangement for piano 4 hands | Richault | — | Complete Score · view | 
| view | Overture | Arrangement for piano 4 hands | Edition Peters | — | Complete Score · view | 
| view | Overture | Arrangement for piano | — | — | Complete Score · view | 
| view | Overture | Arrangement for piano | Marco Berra | — | Complete Score · view | 
| view | Overture | Arrangement for piano | Hirsch & Comp. | — | Complete Score (color scan) · view Complete Score (monochrome) · view | 
| view | Overture | Arrangement for piano | Schonenberger | — | Complete Score · view | 
| view | Aria: Non sò più cosa son (Act I, No.6) | Arrangement for voice, violin and piano | — | — | Complete Score · view | 
| view | Aria: Porgi amor (Act II, No.10) | Arrangement for soprano, flute and guitar | Guido Alici | 2020 | Complete Score and Flute Part · view | 
| view | Aria: Voi che sapete (Act II, No.11) | Arrangement for voice and guitar | Clementi & Co. | — | Complete Score · view | 
| view | Aria: Voi che sapete (Act II, No.11) | Arrangement for violin and piano | Schott | — | Complete Score · view | 
| view | Aria: Voi che sapete (Act II, No.11) | Arrangement for cello and piano | — | — | Complete Score · view Cello Part · view Engraving files (.XML) · view | 
| view | Aria: Voi che sapete (Act II, No.11) | Arrangement for piano | Klaus Heidtmann | 2021 | Complete Score · view | 
| view | Aria: Dove sono (Act III, No.19) | Arrangement for voice and guitar | Clementi & Co. | — | Complete Score · view | 
| view | Duettino: Sull' aria (Act III) | Arrangement for flute, clarinet and bassoon | — | — | Complete Score and Parts · view | 
| view | Duettino: Sull' aria (Act III) | Arrangement for oboe, clarinet and bassoon | — | — | Complete Score and Parts · view | 
| view | Duettino: Sull' aria (Act III) | Arrangement for 2 clarinets and bass clarinet | — | — | Complete Score and Parts · view | 
| view | Duettino: Sull' aria (Act III) | Arrangement for 2 clarinets and bassoon | — | — | Complete Score and Parts · view | 
| view | Chorus: Ricevete, o padroncina (Act III, No.22) | Arrangement for female chorus and piano | Paterson | 1937 | Complete Score · view | 
| view | Marche (Act III, Finale) | Arrangement for 4 pianos | — | — | Complete Score · view | 
| view | Marche (Act III, Finale) | Arrangement for 2 piano 8 hands | — | — | Piano 1 · view Piano 2 · view | 
| view | Marche (Act III, Finale) | Arrangement for 2 cellos | — | — | Complete Score · view | 
| view | Marche (Act III, Finale) | Arrangement for 2 pianos | — | — | Complete Score · view | 
| view | Marche (Act III, Finale) | Arrangement for piano | Montréal: Les Éditions Outremontaises | 2002 | Complete Score · view | 
| view | Chorus: Amati constanti (Act III, Finale) | Arrangement for female chorus and piano | Paterson | 1937 | Complete Score · view | 
| view | Aria: L'ho perduta, me meschina (Act IV) | Arrangement for soprano, clarinet, horn, cello and piano | Jacques Drillon | 2019 | Complete Score · view Voice · view Clarinet (B) · view Horn (F) · view Cello · view | 
| view | Aria: L'ho perduta, me meschina (Act IV) | Arrangement for bassoon and piano | Jan Bolek | 2019 | Complete Score · view | 
| Details | Type | Section | Ensemble | Performers | Arranged for | Files | |
|---|---|---|---|---|---|---|---|
| view | Synthesized | Complete | Wiener Philharmoniker (orchestra) | Erich Kleiber (conductor) and Hilde Rössel-Majdan (alto) | — | Ouverture · file Cinque … dieci … venti … trenta · file Se a caso madama · file Bravo, signor padrone! … Se vuol ballare · file La vendetta · file Via, resti servita · file Non so più cosa son · file Cosa sento! Tosto andate · file Non più andrai · file Porgi amor · file Voi che sapete · file Venite, inginocchiatevi · file Che novità! · file Susanna, or via, sortite · file Aprite, presto aprite · file Tutto è come il lasciai · file Esci omai, garzon malnato · file Signore di fuori · file Voi Signor, che giusto siete · file Che imbarazzo è mai questo! · file Crudel, perché finora · file Hai già vinto la causa! … Vedrò, mentr’io sospiro · file Riconosci in questo amplesso · file E Susanna non vien! … Dove sono i bei momenti · file Cosa mi narri? … Canzonetta sull’aria · file Ecco la marcia · file L’ho perduta, me meschina! · file Il capro e la capretta · file In quegli anni, in cui val poco · file Tutto è disposto … Aprite un po’ quegl’occhi · file Giunse alfin il momento … Deh vieni, non tardar · file Pian pianin il andrò più presso · file Gente, gente! all’armi, all’armi! · file | |
| view | Synthesized | Complete | — | Ferenc Fricsay (conductor) | — | Overture · file Act I · file Act II · file Act III · file Act IV · file | |
| view | Synthesized | Selections | Orchestre national de France (orchestra) | — | Overture, Nos.2, 7, 28 · file | ||
| view | Synthesized | Selections | Orquestra Sinfônica Victor (orchestra) | Bidu Sayão (voice) | — | Deh vieni, non tardar · file | |
| view | Synthesized | Overture | Czech National Symphony Orchestra (orchestra) | — | Complete Performance · file | ||
| view | Synthesized | — | — | Héctor Valls (piano) | Voice and Piano (Valls) | Aria: Voi che Sapete · file Aria: Dove sono i bei momenti (and recit. E Susanna) · file Aria: Porgi, Amor · file Aria: Deh vieni, non tardar · file Duetto: Crude! Perche Finora Farmi Languir Cosi? · file Non più andrai · file Se Vuol Ballare · file L’ho perduta, me meschina! · file Hai già vinta la causa · file | |
| view | Synthesized | — | — | Elisabetta Cavaleri (performer) | Voice and Piano (Valls) | Recitativo e Aria: Deh, vieni, non tardar · file Aria: Voi che sapete · file | |
| view | Synthesized | Synthesized | Overture | — | Quinn Mason (performer) | — | Synthesized Performance · file | 
| view | Synthesized | Synthesized | Aria: Porgi amor (Act II, No.10) | — | For Soprano, Flute and Guitar (Alici) | Synthesized Performance · file | |
| view | Synthesized | Synthesized | Sextet: 'Riconosci in questo amplesso' (Act III) | — | — | Synthesized Performance · file | 
©2025 David P. Anderson