| Title | Romeo and Juliet |
| Alternative title | Ромео и Джульетта (''Romeo i Dzhulyetta'') |
| Creators | Pyotr Tchaikovsky, composer |
| Opus | TH 42 |
| Instrumentation | orchestra |
| Number of movements | 1 |
| Keys | B minor |
| Composed | 1869 |
| First published | 1871 |
| Dedication | Mily Balakirev |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1200 |
| Number of measures | — |
| Composition types | Overtures, Fantasias |
| Period | Romantic |
![]() |
View |
| Code |
—
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | 2nd Version (1870) | piano | Carl Bial |
| View | 3rd Version | brass septet | — |
| View | 3rd Version | 2 piano 8 hands | Aleksandr Schaefer |
| View | 3rd Version | 2 pianos | Kazue Rockzaemon Isida |
| View | 3rd Version | 2 pianos | Karl Klindworth |
| View | 3rd Version | piano 4 hands | Teo Leonov |
| View | 3rd Version | piano 4 hands | Nadezhda Rimskaya-Korsakova |
| View | 3rd Version | piano 4 hands | — |
| View | 3rd Version | organ | François Delor |
| View | 3rd Version | organ | Edwin Henry Lemare |
| View | Selections | clarinet and guitar | Behzad Mirkhani |
| View | Selections | piano | Teo Vincent IV |
| Details | Type | Section | Ensemble | Performers | Arranged for | Files (click to listen) |
|---|---|---|---|---|---|---|
| View | 3rd Version (1880) | DuPage Symphony Orchestra (orchestra) | Barbara Schubert, conductor | — | Complete Performance | |
| View | 3rd Version (1880) | Wiener Philharmoniker (orchestra) | Herbert von Karajan, conductor | — | Complete Performance | |
| View | 3rd Version (1880) | New York Philharmonic (orchestra) | Leonard Bernstein, conductor | — | Complete Performance | |
| View | Selections | — | Behzad Mirkhani, guitar | For Clarinet and Guitar (Mirkhani) | Love Theme | |
| View | MIDI | 3rd Version (1880) | — | For Brass Septet (Kato) | Synthesized Performance |
©2026 CMI