| Title | 24 Caprices for Solo Violin |
| Creators | Niccolò Paganini, composer |
| Opus | Op.1, MS 25 |
| Instrumentation | violin |
| Number of movements | 24 |
| Keys | — |
| Composed | 1802 |
| First published | 1819 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Caprices |
| Period | Romantic |
![]() |
View |
| Code |
—
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | 2 violins | Alberto Bachmann |
| View | Complete | violin and piano | Robert Schumann |
| View | Complete | flute | Jules Herman |
| View | Complete | cello | Luigi Silva |
| View | Selections | violin and piano | Mario Pilati |
| View | Selections | violin and piano | Albert Spalding |
| View | Selections | mandolin | Fábio Machado |
| View | Selections | mandolin | — |
| View | Selections | piano | Nikolay Vygodsky |
| View | Caprice No.10 | violin and piano | Marco Anzoletti |
| View | Caprice No.13 | violin and guitar | Massimo Mastropietro |
| View | Caprice No.13 | violin and piano | Fritz Kreisler |
| View | Caprice No.19 | piano | Michael Zadora |
| View | Caprice No.20 | violin and piano | Fritz Kreisler |
| View | Caprice No.24 | violin and piano violin and guitar |
— |
| View | Caprice No.24 | violin and guitar | — |
| View | Caprice No.24 | violin and guitar | Massimo Mastropietro |
| View | Caprice No.24 | violin and piano | Leopold Auer |
| View | Caprice No.24 | violin and piano | Fritz Kreisler |
| View | Caprice No.24 | flute | Varun Ryan Soontornniyomkij |
| View | Caprice No.24 | oboe | Varun Ryan Soontornniyomkij |
| View | Caprice No.24 | clarinet | Varun Ryan Soontornniyomkij |
| View | Caprice No.24 | bassoon | Varun Ryan Soontornniyomkij |
| View | Caprice No.24 | viola | Varun Ryan Soontornniyomkij |
| View | Caprice No.24 | piano | Nikolay Vygodsky |
| Details | Type | Section | Performers | Arranged for | Files (click to listen) |
|---|---|---|---|---|---|
| View | — | Franco Gulli, violin | — | No.16 in G minor No.17 in E flat major |
|
| View | Synthesized | Caprice No.24 | For Flute (Soontornniyomkij) | Synthesized Performance | |
| View | Synthesized | Caprice No.24 | For Clarinet (Soontornniyomkij) | Synthesized Performance | |
| View | Synthesized | Caprice No.24 | For Viola (Soontornniyomkij) | Synthesized Performance |
©2026 CMI