| Title | Sonate for 2 Fagotter |
| Creators | Christoph Ernst Friedrich Weyse, composer |
| Opus | — |
| Instrumentation | 2 bassoons |
| Number of movements | — |
| Keys | — |
| Composed | 1804 |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Romantic |
![]() |
View |
| Code |
—
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Composer's Manuscript | 1804 | Complete Score |
| View | Complete | — | Manuscript | 1944 | Complete Score |
| View | Complete | — | — | — | Complete score (Urtext edition) Bassoon 1 Bassoon 2 Engraving files (MusicXML) |
| View | Complete | — | — | — | I. Andante II. Allegretto Engraving files (Lilypond) |
| Details | Type | Files (click to listen) |
|---|---|---|
| View | MIDI | MIDI Performance |
| View | MIDI | Andante Allegretto |
©2026 CMI