| Title | Violin Sonata No. 3 |
| Creators | Robert Kahn (composer) |
| Opus | Op.50 |
| Instrumentation | violin and piano |
| Number of movements | — |
| Keys | E major |
| Composed | — |
| First published | 1907 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1380 |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Andante sostenuto - Presto - Tempo I - Presto - Tempo I | — | E major, E minor | — |
| Allegro molto vivace - Presto | — | C major | — |
| Adagio - Allegro energico - Andante sostenuto | — | E major | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Bote & Bock | 1907 | Piano Score · view Violin Part · view |
(No recordings)
©2025 David P. Anderson