| Title | Sonate a 1 2. 3. per il violin, o cornetto, fagotto, chitarone, violoncino o simile altro istromento |
| Creators | Giovanni Battista Fontana (composer) |
| Opus | |
| Instrumentation | violin and continuo 2 violins and continuo cornett, violin and continuo bassoon, violin and continuo bassoon, 2 violins and continuo 3 violins and continuo cornett and continuo 2 cornetts and continuo bassoon, cornett and continuo 3 cornetts and continuo cornett, lute and continuo cornett, cello and continuo violin, cello and continuo lute, violin and continuo bassoon, 2 cornetts and continuo 2 cornetts, lute and continuo 2 cornetts, cello and continuo 2 violins, cello and continuo lute, 2 violins and continuo |
| Number of movements | 18 |
| Keys | — |
| Composed | — |
| First published | 1641 |
| Dedication | Abbate Giovanni Maria Roscioli |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Venice: Bartolomeo Magni | 1641 | Incomplete Parts* · view Canto Primo · view Canto Secondo · view Basso · view Continuo partitura (color) · view Continuo partitura (mono) · view |
| view | Sonata No.2 | — | — | — | Complete Score · view |
| view | Sonata No.9 | — | — | — | Complete Score · view Violin · view Bassoon · view Continuo · view Engraving files (Capella) · view |
| view | Sonata No.10 | — | — | — | Complete Score · view Violin / Bassoon · view Continuo · view Engraving files (Capella) · view |
| view | Sonata No.12 | — | — | — | Complete Score · view Engraving files (Capella) · view Violin · view Bassoon · view Continuo · view |
| view | Sonata No.13 | — | — | — | Complete Score · view Engraving files (Capella) · view Violin 1 · view Violin 2 · view Bassoon · view Continuo · view |
| view | Sonata No. 14 | — | — | — | Complete Score · view Engraving files (Capella) · view Violin 1 · view Violin 2 · view Bassoon · view Continuo · view |
| view | Sonata No.15 | — | — | — | Complete Score · view Engraving files (Capella) · view Violin 1 · view Violin 2 · view Bassoon · view Continuo · view |
| view | Sonata No.16 | — | — | — | Complete Score · view Violin 1 · view Violin 2 · view Violin 3 · view Continuo · view |
©2025 David P. Anderson