Title | Alceste |
Creators | Jean-Baptiste Lully (composer) and Philippe Quinault (librettist) |
Opus | LWV 50 |
Instrumentation | voices, mixed chorus and orchestra |
Number of movements | — |
Keys | — |
Composed | 1673 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Tragedies en musique |
Language | French |
Period | Baroque |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Gavotte et Rondeau | violin and piano | Édouard Marie Ernest Deldevez |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Manuscript | — | Condensed Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | Paris: a l'entree de la porte de l'Academie Royale de Musique | 1708 | Complete Score · view |
view | Complete | — | Ballard | 1708 | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | — | 2016 | Complete Score · view |
view | Ouverture | — | Luca Albanese | 2018 | Complete Score · view |
view | Rondeau pour la fête Marine (Act I, Sc.7) | — | — | — | Complete Score · view |
view | Pompe funèbre (Act III, Sc.5) | — | — | — | Complete Score · view |
view | Complete | parts | — | 2016 | Dessus (Violins, Flutes, Oboes, Trumpets) · view Hautes-contre de violons (Violas I) · view Tailles de violons (Violas II) · view Quintes de violons (Violas III) · view Basses · view Continuo · view Timpani · view |
view | Ouverture | parts | Luca Albanese | 2018 | Dessus · view Haut-Contre · view Taille · view Quinte · view Continuo · view |
view | Complete | selections,vocal score | — | — | Air: Le héros que j'attends · view |
view | Gavotte et Rondeau | Arrangement for violin and piano |
— | — | Complete Score · view Complete Score · view Violin · view Color Cover · view |
(No recordings)
©2025 David P. Anderson