| Title | The Second Set of Madrigales | 
| Creators | John Wilbye (composer) | 
| Opus | |
| Instrumentation | 3 voices 4 voices 5 voices 6 voices | 
| Number of movements | 31 | 
| Keys | — | 
| Composed | — | 
| First published | 1609 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Madrigals | 
| Language | English | 
| Period | Renaissance | 
| View on IMSLP |  | 
| Code |  | 
(No sections)
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Madrigals for 3 voices | 3 viols | Albert Folop | 
| view | Madrigals for 4 voices | 4 viols | Albert Folop | 
| view | Madrigals for 5 voices | 5 viols | Albert Folop | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Musical Antiquarian Society | — | Table of the Original Clefs · view Madrigals for 3 Voices · view Madrigals for 4 Voices · view Madrigals for 5 Voices · view Madrigals for 6 Voices · view Index for Supplement · view Supplement · view | 
| view | Complete | — | — | — | Weep, Weep, Mine Eyes · view Draw on, Sweet Night · view | 
| view | Complete | parts | Tho. Este alias Snodham | 1609 | Cantus · view Altus · view Tenor (Incomplete) · view Tenor · view Bassus · view Sextus · view | 
| view | Madrigals for 3 voices | Arrangement for 3 viols | — | — | 1. Come, shepherd swains - Complete score (Tr Tr T) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view | 
| view | Madrigals for 3 voices | Arrangement for 3 viols | — | — | 2. Flourish Ye Hillocks - Complete score (Tr Tr T) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view | 
| view | Madrigals for 3 voices | Arrangement for 3 viols | — | — | 3. Ah! cruel Amarillis - Complete score (Tr Tr T) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view | 
| view | Madrigals for 3 voices | Arrangement for 3 viols | — | — | 4. So light is love - Complete score (Tr Tr T) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view | 
| view | Madrigals for 3 voices | Arrangement for 3 viols | — | — | 5. As Fair as Morn - Complete score (Tr Tr T) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view | 
| view | Madrigals for 3 voices | Arrangement for 3 viols | — | — | 6. Oh What Shall I Do - Complete score (Tr Tr T) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view | 
| view | Madrigals for 3 voices | Arrangement for 3 viols | — | — | 7. I Live, and Yet Methinks I do not Breathe Complete score (Tr Tr T) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view | 
| view | Madrigals for 3 voices | Arrangement for 3 viols | — | — | 8. There is a Jewel - Complete score (Tr Tr T) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view | 
| view | Madrigals for 4 voices | Arrangement for 4 viols | — | — | 9. When Cloris Heard - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Madrigals for 4 voices | Arrangement for 4 viols | — | — | 10. Happy Streams - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Madrigals for 4 voices | Arrangement for 4 viols | — | — | 11. Change Me, O Heavens Complete score (Tr Tr T B, A major) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2, treble clef · view Treble viol 2, alto clef · view Treble viol 2, octave treble clef · view Tenor viol, alto clef · view Tenor viol, bass clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Madrigals for 4 voices | Arrangement for 4 viols | — | — | 11. Change me, O heavens - Complete score (Tr Tr T B, D major) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Madrigals for 4 voices | Arrangement for 4 viols | — | — | 12. Love Not Me for Comely Grace Complete score (Tr Tr T B, A minor) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2, alto clef · view Treble viol 2, treble clef · view Treble viol 2, octave treble clef · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Madrigals for 4 voices | Arrangement for 4 viols | — | — | 12. Love Not Me for Comely Grace Complete score (Tr Tr T B, D minor) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Madrigals for 4 voices | Arrangement for 4 viols | — | — | 13. Fly Not so Swift - Complete score (Tr Tr T B, Bmajor) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2, alto clef · view Treble viol 2, treble clef · view Treble viol 2, octave treble clef · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Madrigals for 4 voices | Arrangement for 4 viols | — | — | 13. Fly Not so Swift  - Complete score (Tr Tr T B, D major) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Madrigals for 4 voices | Arrangement for 4 viols | — | — | 14. I Love, Alas!  - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Madrigals for 4 voices | Arrangement for 4 viols | — | — | 15. As Matchless Beauty  - Complete score (Tr Tr T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Madrigals for 4 voices | Arrangement for 4 viols | — | — | 16. Happy, Oh! Happy He - Complete score (Tr Tr T B, C minor) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2, alto clef · view Treble viol 2, treble clef · view Treble viol 2, octave treble clef · view Tenor viol, alto clef · view Tenor viol, bass clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Madrigals for 4 voices | Arrangement for 4 viols | — | — | 17. I am Quite Tired with My Groans Complete score (Tr Tr T B, Bmajor) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2, alto clef · view Treble viol 2, treble clef · view Treble viol 2, octave treble clef · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Madrigals for 4 voices | Arrangement for 4 viols | — | — | 17. I am Quite Tired with My Groans Complete score (Tr Tr T B, C major) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol, alto clef · view Tenor viol, octave treble clef · view Bass viol · view | 
| view | Madrigals for 5 voices | Arrangement for 5 viols | — | — | 17. Sweet Honey Sucking Bees - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Madrigals for 5 voices | Arrangement for 5 viols | — | — | 18. Yet Sweet Take Heed - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Madrigals for 5 voices | Arrangement for 5 viols | — | — | 19. All Pleasure is of This Condition Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Madrigals for 5 voices | Arrangement for 5 viols | — | — | 20. Oft Have I Vowed - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Madrigals for 5 voices | Arrangement for 5 viols | — | — | 21. Down in a Valley - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Madrigals for 5 voices | Arrangement for 5 viols | — | — | 22. Hard Destinies are Love And - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Madrigals for 5 voices | Arrangement for 5 viols | — | — | 23. Weep, Weep Mine Eyes - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Madrigals for 5 voices | Arrangement for 5 viols | — | — | 24. There, Where I Saw - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
| view | Madrigals for 5 voices | Arrangement for 5 viols | — | — | O God thou rock of my salvation - Complete score (Tr Tr T T B) · view Engraving files (Personal composer) · view Treble viol 1 · view Treble viol 2 · view Tenor viol 1, alto clef · view Tenor viol 1, octave treble clef · view Tenor viol 2, alto clef · view Tenor viol 2, octave treble clef · view Bass viol · view | 
(No recordings)
©2025 David P. Anderson