| Title | Spem in alium nunquam habui |
| Alternative title | Sing and glorify heaven’s high majesty |
| Creators | Thomas Tallis (composer) |
| Opus | |
| Instrumentation | 8 mixed chorus 8 mixed chorus and continuo |
| Number of movements | — |
| Keys | — |
| Composed | 1570 |
| First published | 1888 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Motets |
| Language | Latin |
| Period | Renaissance |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | piano | Philip Legge |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | — | — | Complete Score, original pitch · view Complete Score, transposed whole tone higher · view |
| view | Complete | — | — | — | Complete Score · view |
| view | Complete | — | Thomas Tallis Society Editions | 2020 | Complete Score · view |
| view | Complete | parts | — | — | Soprano partbook · view Alto partbook · view Tenor partbook · view Baritone partbook · view Bass partbook · view |
| view | Complete | parts | Thomas Tallis Society Editions | 2020 | Piano reduction for rehearsal · view The Thorough Bass · view |
| view | Complete | vocal score | — | — | Choirs 1 & 2 choirbook · view Choirs 3 & 4 choirbook · view Choirs 5 & 6 choirbook · view Choirs 7 & 8 choirbook · view |
| view | Complete | vocal score | Thomas Tallis Society Editions | 2020 | Choirbook IV · view Choirbook III · view Choirbook II · view Choirbook I · view |
| view | Complete | vocal score | — | — | Choirs 1 & 2 choirbook · view Choirs 3 & 4 choirbook · view Choirs 5 & 6 choirbook · view Choirs 7 & 8 choirbook · view |
| view | Complete | Arrangement for piano |
— | — | Original pitch · view Transposed whole tone higher · view |
(No recordings)
©2025 David P. Anderson