Title click for details |
Creators | View on IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
five notes for christina fong | David Toub (composer) | ![]() |
2004 | 2 violins, viola and cello | ![]() |
||
ineffabilities | David Toub (composer) | ![]() |
1980 | piano | ![]() |
||
for roger copland | David Toub (composer) | ![]() |
2005 | alto flute | ![]() |
||
piece number 2 for electronic organ | David Toub (composer) | ![]() |
1999 | synthesizer | ![]() |
||
Textbook: Music of Solitary Landscapes in Hyperspace | David Toub (composer) | ![]() |
1984 | 2 double basses and piano piano |
![]() |
||
Oblivions | David Toub (composer) | ![]() |
1979 | mixed chorus | ![]() |
||
Vector Music for Edward Hopper | David Toub (composer) | ![]() |
1988 | piano | ![]() |
||
2 sets | David Toub (composer) | ![]() |
1990 | 2 violins, viola and cello | ![]() |
||
this piece intentionally left blank | David Toub (composer) | ![]() |
2006 | ![]() |
|||
objects | David Toub (composer) | ![]() |
1999 | marimba, piano and synthesizer | ![]() |
||
four landscapes for six instruments | David Toub (composer) | ![]() |
1978 | flute, saxophone, horn, trumpet, trombone and double bass | ![]() |
||
Cantorials | David Toub (composer) | ![]() |
1994 | synthesizer and strings | ![]() |
||
digitals | David Toub (composer) | ![]() |
1992 | strings | ![]() |
||
streams of consciousness | David Toub (composer) | ![]() |
1997 | strings | ![]() |
||
for philip glass | David Toub (composer) | ![]() |
2006 | 2 violins, viola and cello | ![]() |
||
quadratics | David Toub (composer) | ![]() |
2000 | mixed chorus | ![]() |
||
piece # 1 for electronic organ | David Toub (composer) | ![]() |
2000 | synthesizer | ![]() |
||
piece number 3 for electronic organ | David Toub (composer) | ![]() |
2001 | synthesizer | ![]() |
||
brass piece for arielle victoria | David Toub (composer) | ![]() |
1996 | 3 trumpets, 2 trombones and tuba | ![]() |
||
ushabti | David Toub (composer) | ![]() |
2007 | violin and piano | ![]() |
||
Darfur pogrommen | David Toub (composer) | ![]() |
2007 | ![]() |
|||
2 Rhythmic Spaces | David Toub (composer) | ![]() |
2009 | 2 percussions | ![]() |
||
Quartet for Piano | David Toub (composer) | ![]() |
2010 | piano | ![]() |
||
four strings | David Toub (composer) | ![]() |
2010 | violin | ![]() |
||
Torture Memos | David Toub (composer) | ![]() |
2009 | soprano, mezzosoprano, flute, bass clarinet, marimba, bass guitar, violin, cello and piano | ![]() |
||
Piece for Rebecca | David Toub (composer) | ![]() |
2009 | keyboard | ![]() |
||
4/4 for Electronic Organ | David Toub (composer) | ![]() |
2010 | organ | ![]() |
||
piece for electronic organ and bongo drums | David Toub (composer) | ![]() |
2010 | percussion and synthesizer | ![]() |
||
dharmachakramudra | David Toub (composer) | ![]() |
2010 | vibraphone, viola and cello | ![]() |
||
I-IV-V-I | David Toub (composer) | ![]() |
2011 | vibraphone, violin and cello | ![]() |
||
hevron-deir yassin | David Toub (composer) | ![]() |
2011 | ![]() |
|||
Music for Cello | David Toub (composer) | ![]() |
2011 | cello | ![]() |
||
Piece for Keyboard and another Instrument | David Toub (composer) | ![]() |
2012 | keyboard and soprano | ![]() |
||
7 Songs after Poetry of James Joyce | David Toub (composer) and James Joyce (librettist) | ![]() |
1978 | soprano and piano | ![]() |
||
Flutes and Trombone | David Toub (composer) | ![]() |
2012 | 2 flutes and trombone 2 sopranos and bass |
![]() |
||
two voices | David Toub (composer) | ![]() |
2012 | keyboard 2 Unspecified instruments |
![]() |
||
for four | David Toub (composer) | ![]() |
2012 | piano 4 Unspecified instruments |
![]() |
||
brasstet | David Toub (composer) | ![]() |
1997 | 2 violins, viola, cello and double bass | ![]() |
||
tbd | David Toub (composer) | ![]() |
2013 | piano | ![]() |
||
300 | David Toub (composer) | ![]() |
2013 | flute and bass clarinet | ![]() |
||
Unfinished Work for Allan Cronin | David Toub (composer) | ![]() |
2013 | piano | ![]() |
||
12 | David Toub (composer) | ![]() |
2013 | 12 Unspecified instruments | ![]() |
||
for ruth first | David Toub (composer) | ![]() |
2014 | 2 pianos | ![]() |
||
Flute Loops | David Toub (composer) | ![]() |
2014 | flute and tape | ![]() |
||
air waves | David Toub (composer) | ![]() |
2014 | horn, 2 trumpets, trombone, tuba and synthesizer | ![]() |
||
voices and organ | David Toub (composer) | ![]() |
2014 | mixed chorus and organ | ![]() |
||
zichron | David Toub (composer) | ![]() |
2008 | 4 saxophones | ![]() |
||
Canon 11 11 15-11 19 15 | David Toub (composer) | ![]() |
2015 | piano | ![]() |
||
Focused Music | David Toub (composer) | ![]() |
piano | ![]() |
|||
Dual | David Toub (composer) | ![]() |
2015 | viola and cello | ![]() |
||
5-21-16-5-28-16 | David Toub (composer) | ![]() |
2016 | piano | ![]() |
||
Untitled 1 | David Toub (composer) | ![]() |
2016 | ![]() |
|||
dystopia | David Toub (composer) | ![]() |
2017 | 2 flutes, 2 bass clarinets and organ | ![]() |
||
jk (bad canon for four violins) | David Toub (composer) | ![]() |
4 violins 4 sopranos |
![]() |
©2025 David P. Anderson