| Title | Symphony in E minor, Op. 32 'Gaelic' |
| Alternative title | Gaelic Symphony |
| Creators | Amy Marcy Beach (composer) |
| Opus | Op.32 |
| Instrumentation | orchestra |
| Number of movements | 4 |
| Keys | E minor |
| Composed | 1896 |
| First published | 1897 |
| Dedication | Emil Paur |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 2400 |
| Number of measures | — |
| Composition types | Symphonies |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Allegro con fuoco | — | — | — |
| Alla Siciliana - Allegro vivace - Andante | — | — | — |
| Lento con molto espressione | — | — | — |
| Allegro di molto | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Arthur P. Schmidt | 1897 | Complete Score · view |
| view | Complete | parts | Arthur P. Schmidt | 1897 | Piccolo · view Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view English horn · view Clarinet 1 (A) · view Clarinet 2 (A) · view Bass Clarinet (A) · view Bassoon 1 · view Bassoon 2 · view Horn 1 (F) · view Horn 2 (F) · view Horn 3 (F) · view Horn 4 (F) · view Trumpet 1 (F) · view Trumpet 2 (F) · view Trombone 1 (tenor clef) · view Trombone 2 (tenor clef) · view Trombone 3 (bass clef) · view Tuba · view Timpani · view Percussion · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
| view | Complete | parts | Aloïs Jolliet | 2020 | Trumpet 2 (B) · view |
(No recordings)
©2025 David P. Anderson