Title | Violin Sonata |
Alternative title | Violin Sonata No.25 |
Creators | Wolfgang Amadeus Mozart (composer) |
Opus | K.377 |
Instrumentation | violin and piano |
Number of movements | 3 |
Keys | F major |
Composed | 1781 |
First published | 1781 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Sonatas |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Allegro | — | — | — |
Temo con variazioni. Andante | — | — | — |
Tempo di menuetto, un poco allegretto | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Breitkopf und Härtel | 1879 | Complete Score · view Violin Part · view |
view | Complete | — | Edition Peters | — | Complete Score · view Violin Part · view |
view | Complete | — | Schirmer | 1906 | Complete Score and Part · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | Bärenreiter-Verlag | 1965 | Complete Score · view Violin Part · view Deleted First Writing · view |
(No recordings)
©2025 David P. Anderson