| Title | Deus noster refugium | 
| Alternative title | Deus noster refugium et virtus | 
| Creators | Jean-Philippe Rameau (composer) | 
| Opus | |
| Instrumentation | 2 sopranos, alto, 2 tenors, bass, mixed chorus and orchestra | 
| Number of movements | 10 | 
| Keys | — | 
| Composed | — | 
| First published | — | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Psalms | 
| Language | Latin | 
| Period | Baroque | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Air (haut-contre) | — | — | — | 
| Trio (2 dessus & basse) | — | — | — | 
| Choeur | — | — | — | 
| Air (No.2) | — | — | — | 
| Quatuor | — | — | — | 
| Choeur (No.2) | — | — | — | 
| Air (No.3) | — | — | — | 
| Duo | — | — | — | 
| Recit. 'On n'a point retrouvé les paroles de ce Récit' | — | — | — | 
| Air (Deus Noster Refugium) | — | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | — | Complete Score · view | 
| view | Complete | — | Manuscript | — | Complete Score (BnF Vm1-507) · view Complete Score (BnF Vm1-508) · view | 
| view | Complete | — | — | — | Complete Score · view | 
| view | Complete | — | — | — | Movements 1–5 · view Movements 6–9 and Fragment · view | 
| view | Complete | vocal score | — | — | Complete Score · view | 
(No recordings)
©2025 David P. Anderson