| Title | 6 Bagatelles | 
| Creators | Ludwig van Beethoven (composer) | 
| Opus | Op.126 | 
| Instrumentation | piano | 
| Number of movements | 6 | 
| Keys | — | 
| Composed | 1824 | 
| First published | 1825 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 1200 | 
| Number of measures | — | 
| Composition types | Bagatelles | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Andante con moto, cantabile e con piacevole | — | G major | — | 
| Allegro | — | G major | — | 
| Andante, Cantabile ed espressivo | — | E flat major | — | 
| Presto | — | B major | — | 
| Quasi allegretto | — | G major | — | 
| Presto — Andante amabile e con moto | — | E flat major | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | — | Complete Score · view | 
| view | Complete | — | Schott | — | Complete Score · view | 
| view | Complete | — | Schott | — | Complete Score · view | 
| view | Complete | — | Breitkopf und Härtel | 1862 | Complete Score · view Complete Score · view | 
| view | Complete | — | Cotta | 1891 | Complete Score · view | 
| view | Complete | — | International Music Company | — | Complete Score · view | 
| view | Complete | — | Schott | — | Complete Score · view | 
| view | Andante con moto (No.1) | — | — | — | Complete Score · view | 
(No recordings)
©2025 David P. Anderson