Title | Missa de requiem |
Alternative title | Missa dos Defuntos |
Creators | José Maurício Nunes Garcia (composer) |
Opus | CPM 185 |
Instrumentation | soprano, mixed chorus and orchestra |
Number of movements | 11 |
Keys | — |
Composed | 1816 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Requiems |
Language | Latin |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Requiem Aeternam | — | — | — |
Kyrie Eleison | — | — | — |
Requiem Aeternam | — | — | — |
Dies Irae | — | — | — |
Ingemisco Tamquam Reus | — | — | — |
Inter Oves Locum Praesta | — | — | — |
Offertorio | — | — | — |
Sanctus | — | — | — |
Benedictus | — | — | — |
Agnus Dei | — | — | — |
Communio | — | — | — |
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | piano | Cleofe Person de Mattos |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | — | — | Complete Score · view |
view | Complete | parts | — | — | Soprano · view Alto · view Tenor · view Bass · view Flute 1, 2 · view Clarinet 1, 2 (B) · view Bassoon 1, 2 · view Horn 1, 2 (F) · view Timpani · view Violins I · view Violins II · view Violas I · view Violas II · view Cellos · view Basses · view |
view | Complete | Arrangement for piano |
— | — | Complete Score · view |
(No recordings)
©2025 David P. Anderson