| Title | Slavic Bone Collection |
| Alternative title | Abridged arrangements of Tchaikovsky Tone Poems |
| Creators | Bob Reifsnyder (composer) |
| Opus | |
| Instrumentation | — |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 840 |
| Number of measures | — |
| Composition types | — |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Volume 1 | — | Bob Reifsnyder | 2022 | Complete Score · view Alto Trombone 1 · view Tenor Trombone 1 · view Tenor Trombone 2 · view Bass Trombone 1 · view Alto Trombone 2 · view Tenor Trombone 3 · view Tenor Trombone 4 · view Bass Trombone 2 · view Alto Trombone 3 · view Tenor Trombone 5 · view Tenor Trombone 6 · view Bass Trombone 3 · view |
| view | Volume 2 | — | Bob Reifsnyder | 2022 | Complete Score 1 · view Complete Score 2 · view Complete Score 3 · view Alto Trombone 1 · view Tenor Trombone 1 · view Tenor Trombone 2 · view Bass Trombone 1 · view Alto Trombone 2 · view Tenor Trombone 3 · view Tenor Trombone 4 · view Bass Trombone 2 · view Alto Trombone 3 · view Tenor Trombone 5 · view Tenor Trombone 6 · view Bass Trombone 3 · view |
| view | Volume 3 | — | — | — | Complete Score · view Alto Trombone 1 · view Tenor Trombone 1 · view Tenor Trombone 2 · view Bass Trombone 1 · view Alto Trombone 2 · view Tenor Trombone 3 · view Tenor Trombone 4 · view Bass Trombone 2 · view Alto Trombone 3 · view Tenor Trombone 5 · view Tenor Trombone 6 · view Bass Trombone 3 · view |
| view | Volume 4 | — | Bob Reifsnyder | 2022 | Complete Score · view Alto Trombone 1 · view Tenor Trombone 1 · view Tenor Trombone 2 · view Bass Trombone 1 · view Alto Trombone 2 · view Tenor Trombone 3 · view Tenor Trombone 4 · view Bass Trombone 2 · view Alto Trombone 3 · view Tenor Trombone 5 · view Tenor Trombone 6 · view Bass Trombone 3 · view |
| view | Volume 5 | — | Bob Reifsnyder | 2022 | Complete Score · view Alto Trombone 1 · view Tenor Trombone 1 · view Tenor Trombone 2 · view Bass Trombone 1 · view Alto Trombone 2 · view Tenor Trombone 3 · view Tenor Trombone 4 · view Bass Trombone 2 · view Alto Trombone 3 · view Tenor Trombone 5 · view Tenor Trombone 6 · view Bass Trombone 3 · view |
| view | Volume 6 | — | — | — | Complete Score · view Alto Trombone 1 · view Tenor Trombone 1 · view Tenor Trombone 2 · view Bass Trombone 1 · view Alto Trombone 2 · view Tenor Trombone 3 · view Tenor Trombone 4 · view Bass Trombone 2 · view Alto Trombone 3 · view Tenor Trombone 5 · view Tenor Trombone 6 · view Bass Trombone 3 · view |
| view | Volume 7 | — | Bob Reifsnyder | 2022 | Complete Score · view Alto Trombone 1 · view Tenor Trombone 1 · view Tenor Trombone 2 · view Bass Trombone 1 · view Alto Trombone 2 · view Tenor Trombone 3 · view Tenor Trombone 4 · view Bass Trombone 2 · view Alto Trombone 3 · view Tenor Trombone 5 · view Tenor Trombone 6 · view Bass Trombone 3 · view |
(No recordings)
©2025 David P. Anderson