| Title | String Quartet in E-flat major |
| Creators | Fanny Hensel, composer |
| Opus | HelH 277 |
| Instrumentation | 2 violins, viola and cello |
| Number of movements | 4 |
| Keys | E flat major |
| Composed | 1834 |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1320 |
| Number of measures | — |
| Composition types | Quartets |
| Period | Romantic |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Adagio ma non troppo | — | — | — |
| II. Allegreto | — | — | — |
| III. Romanze | — | — | — |
| IV. Allegro molto vivace | — | — | — |
—
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| View | Complete | — | Manuscript | 1834 | Complete Score |
| View | Complete | — | HenselPushers | 2022 | Complete Score and Parts |
| View | Complete | — | OpenScore String Quartets | 2022 | Complete Score Violin 1 Part Violin 2 Part Viola Part Cello Part |
©2026 CMI