| Title | Adagio und Fuge | 
| Alternative title | String Quartet No.27 | 
| Creators | Wolfgang Amadeus Mozart (composer) | 
| Opus | K.546 | 
| Instrumentation | strings 2 violins, viola and cello | 
| Number of movements | 2 | 
| Keys | C minor | 
| Composed | 1788 | 
| First published | 1788 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 480 | 
| Number of measures | — | 
| Composition types | Adagios, Fugues | 
| Period | Classical | 
| View on IMSLP |  | 
| Code |  | 
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | 6 recorders | Jaap Wiebes | 
| view | Complete | organ | William Thomas Best | 
| view | Complete | piano | Valentin Sarić | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Johann André | 1824 | Complete Score · view | 
| view | Complete | — | Breitkopf und Härtel | 1882 | Complete Score · view Complete Score · view | 
| view | Complete | — | Bärenreiter-Verlag | 1978 | Complete Score · view | 
| view | Complete | — | Mutopia | — | Complete Score · view | 
| view | Complete | — | — | — | Complete Score · view Engraving files (Finale) · view | 
| view | Complete | — | — | — | Complete Score · view | 
| view | Complete | — | — | — | Complete Score · view | 
| view | Complete | — | Holograph manuscript | 1788 | Fugue · view | 
| view | Complete | parts | Mutopia | — | Violin 1 · view Violin 2 · view Viola · view Cello · view | 
| view | Complete | parts | — | — | Violin 1 · view Violin 2 · view Viola · view Cello · view | 
| view | Complete | parts | — | — | Complete Parts · view | 
| view | Complete | parts | — | — | Complete Parts · view | 
| view | Complete | Arrangement for 6 recorders | — | — | Complete Score · view | 
| view | Complete | Arrangement for organ | Novello | — | Complete Score · view | 
| view | Complete | Arrangement for piano | — | — | Complete Score · view | 
| Details | Ensemble | Performers | Files | 
|---|---|---|---|
| view | — | Complete Performance · file | |
| view | Berlin Radio Symphony Orchestra (orchestra) | Ferenc Fricsay (conductor) | Complete Performance · file | 
| view | — | Kurt Redel (performer) | Complete Performance · file | 
©2025 David P. Anderson