Title | Marsch für den Prinzen von Wales |
Alternative title | March for the Prince of Wales |
Creators | Joseph Haydn (composer) |
Opus | Hob.VIII:3 |
Instrumentation | 2 clarinets, 2 bassoons, contrabassoon, 2 horns and trumpet wind ensemble and brass ensemble |
Number of movements | — |
Keys | E flat major |
Composed | 1792 |
First published | — |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Marches |
Period | Classical |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | horn, trumpet and euphonium | Hans Jorgen Messerschmidt |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | Arrangement for horn, trumpet and euphonium |
Hans Jorgen Messerschmidt | 2013 | Complete Score · view Horn (F) · view Trumpet (B) · view Euphonium · view |
(No recordings)
©2025 David P. Anderson