| Title | Sonata pro tabula à 10 |
| Creators | Heinrich Ignaz Franz von Biber, composer |
| Opus | C 112 |
| Instrumentation | 5 flutes, strings and continuo 5 flutes, 2 violins, 2 violas and continuo |
| Number of movements | — |
| Keys | — |
| Composed | — |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Baroque |
![]() |
View |
| Code |
—
—
—
| Details | Ensemble | Performers | Files (click to listen) |
|---|---|---|---|
| View | Baroque Ensemble (orchestra) | Bernard Krainis, performer | Complete Performance |
©2026 CMI