Title | Mass No. 2 |
Creators | Anton Bruckner (composer) |
Opus | WAB 27 |
Instrumentation | mixed chorus, 2 oboes, 2 clarinets, 2 bassoons, 4 horns, 2 trumpets and 3 trombones |
Number of movements | 6 |
Keys | E minor |
Composed | 1866 |
First published | 1896 |
Dedication | For the ''Votivkapelle'' of the new Linz Cathedral and to Joseph Franz RĂ¼diger, Bishop of Linz |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 2700 |
Number of measures | — |
Composition types | Masses |
Language | Latin |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. Kyrie - Ruhig, sostenuto | — | E minor | — |
II. Gloria - Allegro | — | C major | — |
III. Credo - Allegro | — | C major | — |
IV. Sanctus - Andante | — | G major | — |
V. Benedictus - Moderato | — | C major | — |
VI. Agnus Dei - Andante ) | — | E minor | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Original Version (1866) | — | Manuscript | 1866 | Segment 1 · view Segment 2 · view Segment 3 · view Segment 4 · view |
view | Original Version (1866) | — | Manuscript | 1866 | Segment 1 · view Segment 2 · view Segment 3 · view Segment 4 · view |
view | Original Version (1866) | — | — | — | Complete Score · view |
view | Intermediate Version (1869) | — | Manuscript | 1869 | Complete Score (160dpi) · view Segment 1 (300dpi) · view Segment 2 (300dpi) · view Segment 3 (300dpi) · view |
view | Second Version (1882) | — | Manuscript | 1883 | Complete Score (160dpi) · view Segment 1 (300dpi) · view Segment 2 (300dpi) · view Segment 3 (300dpi) · view |
view | Second Version (1882) | — | Manuscript | 1885 | Segment 1 · view Segment 2 · view Segment 3 · view |
view | Second Version (1882) | — | Doblinger | 1896 | Complete Score (black and white) · view Complete Score (Color) · view |
view | Second Version (1882) | — | Wiener Philharmonischer Verlag | 1924 | Complete Score · view Complete Score · view |
view | Second Version (1882) | — | — | — | Complete Score · view |
view | Second Version (1882) | — | Musikwissenschaftlicher Verlag | 1940 | Complete Score · view |
view | Second Version (1882) | — | — | — | Complete Score · view |
view | Revised Version (1882) | parts | Doblinger | 1905 | Complete Parts · view Oboe 1, 2 · view Clarinet 1, 2 (C/A) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (F/G/D/C/E/E) · view Trumpet 1, 2 (C/D) · view Trombone 1, 2, 3 · view |
view | Revised Version (1882) | parts | — | — | Oboe 1, 2 · view Clarinet 1, 2 (C/A) · view Bassoon 1, 2 · view Horn 1, 2 (F), 3, 4 (D/C) · view Trumpet 1, 2 (C) · view Trombone 1, 2, 3 · view |
view | Revised Version (1882) | parts | — | — | Oboe 1, 2 · view Clarinet 1, 2 (C/A) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (F/G/D/C/E/E) · view Trumpet 1, 2 (C/D) · view Trombone 1, 2, 3 · view |
view | Revised Version (1882) | vocal score | Doblinger | 1896 | Complete Score · view Complete Score · view |
view | Revised Version (1882) | vocal score | Universal Edition | 1917 | Complete Score (Organ reduction) · view |
Details | Performers | Files |
---|---|---|
view | Cantores Carmeli Linz (performer) and Michael Stenov (organ) | I. Kyrie · file II. Gloria · file III. Credo · file IV. Sanctus · file V. Benedictus · file VI. Agnus Dei · file |
©2025 David P. Anderson