| Title | 6 Lieder |
| Creators | Johannes Brahms (composer) |
| Opus | Op.86 |
| Instrumentation | voice and piano |
| Number of movements | 6 |
| Keys | — |
| Composed | 1877 |
| First published | 1882 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1020 |
| Number of measures | — |
| Composition types | Lieder |
| Language | German |
| Period | Romantic |
![]() |
View |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Selections | mixed chorus and piano male chorus and piano female chorus and piano |
— |
| Details | Section | Type | Publisher | Date | File (click to view) |
|---|---|---|---|---|---|
| view | Complete | — | N. Simrock | 1882 | Complete Score |
| view | Complete | — | Breitkopf und Härtel | — | Complete Score (scan) Complete Score (filter) |
| view | Complete | — | Edition Peters | — | 1. Therese 2. Feldeinsamkeit 3. Nachtwandler 4. Über die Heide 5. Versunken 6. Todessehnen |
| view | Complete | — | N. Simrock | — | 1. Therese ( D major , original key) 2. Feldeinsamkeit ( F major , original key) 3. Nachtwandler ( B flat major , transposed) 4. Über die Heide 5. Versunken 6. Todessehnen |
| view | Complete | selections | — | — | 2. Feldeinsamkeit Engraving files (abcm2ps) |
| view | Complete | selections | N. Simrock | 1882 | 3. Nachtwandler |
| view | Complete | selections | N. Simrock | 1882 | 4. Über die Heide |
| view | Complete | selections | N. Simrock | — | Therese (No.1) Feldeinsamkeit (No.2) Nachtwandler (No.3) |
| view | Complete | Arrangement for mixed chorus and piano male chorus and piano female chorus and piano; selections |
— | — | 2. Feldeinsamkeit 3. Nachtwandler 4. Über Die Heide 5. Versunken |
| Details | Type | Performers | Files (click to listen) |
|---|---|---|---|
| view | 1. Therese 2. Feldeinsamkeit |
||
| view | Synthesized | Hans-Peter Beer (performer) | 2. Feldeinsamkeit |
©2026 David P. Anderson