| Title | Piano Quartet No. 2 |
| Creators | Felix Mendelssohn (composer) |
| Opus | MWV Q 13 |
| Instrumentation | violin, viola, cello and piano |
| Number of movements | 4 |
| Keys | F minor |
| Composed | 1823 |
| First published | 1824 |
| Dedication | Carl Friedrich Zelter |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1560 |
| Number of measures | — |
| Composition types | Quartets |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| I. Allegro molto | — | — | 381 |
| II. Adagio | — | D flat major | 99 |
| III. Intermezzo. Allegro moderato | — | — | 109 |
| IV. Allegro molto vivace | — | — | 365 |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Schlesinger | 1824 | Violin · view Viola · view Cello · view Piano (part only) · view |
| view | Complete | — | Schlesinger | 1824 | Violin · view Viola · view Bass · view Piano · view |
| view | Complete | — | — | — | Complete Score · view |
| view | Complete | — | Litolff | 1878 | Complete Score and Parts · view |
| view | Complete | — | Edition Peters | — | String Parts · view |
(No recordings)
©2025 David P. Anderson