| Title | 33 Horn Duets | 
| Creators | Various (composer) | 
| Opus | |
| Instrumentation | 2 horns | 
| Number of movements | — | 
| Keys | — | 
| Composed | — | 
| First published | — | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Duets | 
| Period | Early 20th century | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Air de Mozart | — | — | — | 
| Air de Gretry | — | — | — | 
| Air de Beethoven | — | — | — | 
| Serenade de Gretry | — | — | — | 
| La Romanesca | — | — | — | 
| Romance par De Gary | — | — | — | 
| Marche par De Gary | — | — | — | 
| Allegro Moderato | — | — | — | 
| Andantino | — | — | — | 
| Richard Coeur de Lion de Gretry | — | — | — | 
| Allegro Maestoso | — | — | — | 
| Melodie | — | — | — | 
| La Chasse (Saverio) | — | — | — | 
| Elisire d'amore. Donizetti | — | — | — | 
| Melodie | — | — | — | 
| Bolero. De Gary | — | — | — | 
| Norma. Bellini | — | — | — | 
| Sonnambule. Bellini | — | — | — | 
| Freischutz. Weber | — | — | — | 
| Melodie de Gretry | — | — | — | 
| Donizetti | — | — | — | 
| Proch | — | — | — | 
| Freischutz. Weber | — | — | — | 
| Valse - Saverio | — | — | — | 
| Valse - Bellini | — | — | — | 
| Rossini | — | — | — | 
| Balfe | — | — | — | 
| Melodie | — | — | — | 
| Proch | — | — | — | 
| Melodie | — | — | — | 
| Valse | — | — | — | 
| Mazurka | — | — | — | 
| Allegro | — | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | — | Complete Score · view | 
(No recordings)
©2025 David P. Anderson