| Title | Fidelio | 
| Alternative title | Leonore, oder Der Triumph der ehelichen Liebe | 
| Creators | Ludwig van Beethoven (composer) and Joseph Sonnleithner (librettist) and Stephan von Breuning (librettist) and Georg Friedrich Treitschke (librettist) | 
| Opus | Op.72 | 
| Instrumentation | voices, mixed chorus and orchestra | 
| Number of movements | — | 
| Keys | — | 
| Composed | 1804 | 
| First published | 1810 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Operas | 
| Language | German | 
| Period | Classical | 
| View on IMSLP |  | 
| Code |  | 
(No sections)
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | piano 4 hands | — | 
| view | Complete | piano | — | 
| view | Complete | piano | Not credited | 
| view | Selections | small orchestra | Wilhelm Pötzsch | 
| view | Overture | theater orchestra | Leopold Weninger | 
| view | Overture | 2 piano 8 hands | Franz Xaver Chwatal | 
| view | Overture | 2 piano 8 hands | Gustav Rösler | 
| view | Overture | violin, piano and harmonium | Wilhelm von Lenz | 
| view | Overture | piano 4 hands | Richard Kleinmichel | 
| view | Overture | piano 4 hands | Jan Brandts Buys | 
| view | Overture | piano | — | 
| view | Quartett: Mir ist so wunderbar | 3 woodwinds | Joseba Berrocal | 
| view | Act I, No.6 March | guitar and 3 mandolins | Ferdinand Kollmaneck | 
| view | Act I, No.6 March | 2 piano 8 hands | Carl Burchard | 
| view | Act I, No.6 March | violin and piano | — | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | A. Farrenc | — | Complete Score · view | 
| view | Complete | — | Breitkopf und Härtel | 1864 | Complete Score (grayscale) · view Complete Score (black and white) · view | 
| view | Complete | — | Edition Peters | 1872 | Overture and Act 1 · view Act 2 · view | 
| view | Complete | — | Manuscript | 1814 | Act 1 · view | 
| view | Overture | — | Breitkopf und Härtel | — | Complete Score · view | 
| view | Overture | — | Schott | — | Complete Score · view | 
| view | Overture | — | Edition Peters | 1872 | Complete Score · view Complete Score · view | 
| view | Overture | — | August Cranz | — | Complete Score · view Complete Score · view | 
| view | Overture | — | Mutopia | — | Complete Score · view | 
| view | Complete (1814 version, 2 acts) | parts | Breitkopf und Härtel | — | Piccolo · view Flute 1 · view Flute 2 · view Oboe 1 · view Oboe 2 · view Clarinet 1 · view Clarinet 2 · view Bassoon 1 · view Bassoon 2 · view Contrabassoon · view Horn 1 · view Horn 2 · view Horn 3 · view Horn 4 · view Trumpet 1 · view Trumpet 2 · view Trumpet (On-Stage) · view Trombone 1 (Tenor) · view Trombone 2 (Bass) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos/Basses · view | 
| view | Complete (1814 version, 2 acts) | parts | Breitkopf und Härtel | — | Sopranos · view Altos · view Tenors I · view Tenors II · view Basses I · view Basses II · view | 
| view | Complete (1814 version, 2 acts) | parts | Breitkopf und Härtel | — | Oboe 1 · view | 
| view | Overture | parts | Pleyel | — | Cover · view Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (A) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (E) · view Trumpet 1, 2 (C) · view Trombone 1/2 (tenor, bass clef) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos/Basses · view | 
| view | Overture | parts | Breitkopf und Härtel | — | Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (A) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (E) · view Trumpet 1, 2 (C) · view Trombone 1, 2 (tenor, bass clef) · view Timpani · view Violins I · view Violins II · view Violas · view Cellos / Basses · view | 
| view | Overture | parts | Mutopia | — | Complete Parts · view | 
| view | Overture | parts | — | — | Clarinet 1/2 (A) · view Clarinet 1/2 (B) · view | 
| view | Overture | parts | — | — | Clarinet 1, 2 (B) · view | 
| view | Overture | parts | — | — | Horn 3 (F) · view | 
| view | 1805 version, 3 acts - ''Leonore'' | vocal score | Breitkopf und Härtel | 1905 | Complete Score · view | 
| view | 1805 version, 3 acts - ''Leonore'' | vocal score | Choudens | — | Complete Score · view | 
| view | 1814 version, 2 acts | vocal score | N. Simrock | 1815 | Complete Score (300 dpi) · view | 
| view | 1814 version, 2 acts | vocal score | A. Farrenc | 1826 | Complete Score (300 dpi) · view | 
| view | 1814 version, 2 acts | vocal score | Edition Peters | — | Complete Score · view | 
| view | 1814 version, 2 acts | vocal score | Edition Peters | — | Complete Score · view | 
| view | 1814 version, 2 acts | vocal score | Boosey & Hawkes | — | Color cover · view Title page, preliminaries, Leonore Overtures 1, 2 · view Act 1 (including Fidelio Overture) · view Act 2 · view | 
| view | 1814 version, 2 acts | vocal score | Novello | — | Complete Score · view | 
| view | 1814 version, 2 acts | vocal score | Schirmer | 1906 | Complete Score · view Act 1 · view Act 2 · view | 
| view | 1814 version, 2 acts | vocal score | Schirmer | 1906 | Complete Score · view | 
| view | 1814 version, 2 acts | vocal score | Litolff | — | Complete Score · view | 
| view | 1814 version, 2 acts | vocal score | P. Jurgenson | — | Title Page, Index and Recitatives (in Russian) · view Overture · view Act 1 · view Act 2 · view | 
| view | Act 1. Finale: "O welche Lust, in freier Luft" (Prisoners' Chorus) | vocal score | Novello | — | "Oh What Delight" · view | 
| view | Complete | Arrangement for piano 4 hands | Edition Peters | — | Complete Score · view | 
| view | Complete | Arrangement for piano 4 hands | Edition Peters | — | Complete Score · view | 
| view | Complete | Arrangement for piano | Edition Peters | — | Complete Score · view | 
| view | Complete | Arrangement for piano | Litolff | — | Complete Score · view | 
| view | Complete | Arrangement for piano | Ricordi | 1869 | Act 1 · view Act 2 · view | 
| view | Complete | Arrangement for small orchestra | Aibl | 1885 | Complete Parts (see note) · view | 
| view | Overture | Arrangement for theater orchestra | Musikverlag Lyra | — | Condensed Score · view Complete Parts · view | 
| view | Overture | Arrangement for 2 piano 8 hands | Litolff | — | Piano 1 · view Piano 2 · view | 
| view | Overture | Arrangement for 2 piano 8 hands | Edition Peters | — | Piano 1 · view Piano 2 · view | 
| view | Overture | Arrangement for violin, piano and harmonium | Litolff | — | Complete Score · view | 
| view | Overture | Arrangement for piano 4 hands | Edition Peters | — | Complete Score · view | 
| view | Overture | Arrangement for piano 4 hands | Universal Edition | — | Complete Score · view | 
| view | Overture | Arrangement for piano | Hirsch | 1854 | Complete Score · view | 
| view | Quartett: Mir ist so wunderbar | Arrangement for 3 woodwinds | — | — | 2 Oboes and Bassoon · view 2 Oboes and English Horn · view 2 Clarinets and Bassoon · view 3 Flutes · view Engraving files (Finale) · view | 
| view | Act I, No.6 March | Arrangement for guitar and 3 mandolins | Musikverlag Hella | 1923 | Complete Score · view | 
| view | Act I, No.6 March | Arrangement for 2 piano 8 hands | Breitkopf und Härtel | — | Piano 1 · view Piano 2 · view | 
| view | Act I, No.6 March | Arrangement for violin and piano | John J. Caulon | — | Complete Libretto · view | 
| view | Act I, No.6 March | Arrangement for violin and piano | A. Barion | 1932 | Complete Libretto · view | 
| view | Act I, No.6 March | Arrangement for violin and piano | De Agostini | 1990 | Complete Libretto · view | 
| Details | Type | Section | Ensemble | Performers | Arranged for | Files | |
|---|---|---|---|---|---|---|---|
| view | Synthesized | Complete | — | — | Ouverture · file Act 1 (Part 1) · file Act 1 (Part 2) · file Act 2 (Scene 1) · file Act 2 (Scene 2) · file | ||
| view | Synthesized | Complete | — | — | Overture, Act 1 · file Act 2 · file | ||
| view | Synthesized | Selections | Bamberger Symphoniker (orchestra) | Joseph Keilberth (conductor) | — | Overture · file | |
| view | Synthesized | Selections | Philharmonia Orchestra (orchestra) | Herbert von Karajan (conductor) and Elisabeth Schwarzkopf (soprano) | — | Komm, Hoffnung · file | |
| view | Synthesized | Quartett: Mir ist so wunderbar | — | — | Synthesized Performance · file | ||
| view | Synthesized | Synthesized | Quartett: Mir ist so wunderbar | — | For 3 Woodwinds (Berrocal) | MIDI Performance · file | 
©2025 David P. Anderson