| Title | Jubel-Ouverture | 
| Alternative title | Jubilee Overture | 
| Creators | Carl Maria von Weber (composer) | 
| Opus | Op.59 | 
| Instrumentation | orchestra | 
| Number of movements | — | 
| Keys | E major | 
| Composed | 1818 | 
| First published | 1820 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | 540 | 
| Number of measures | — | 
| Composition types | Overtures | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
(No sections)
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | violin, piano and harmonium | Wilhelm von Lenz | 
| view | Complete | violin and piano | Franz Wilhelm Ressel | 
| view | Complete | piano 4 hands | Carl Klage | 
| view | Complete | piano 4 hands | Richard Kleinmichel | 
| view | Complete | piano 4 hands | Hugo Ulrich | 
| view | Complete | piano 4 hands | — | 
| view | Complete | piano | Gustav Blasser | 
| view | Complete | piano | Franz Liszt | 
| view | Complete | piano | — | 
| view | Complete | organ | William Thomas Best | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | — | — | Complete Score · view Complete Score · view | 
| view | Complete | — | — | — | Complete Score · view | 
| view | Complete | — | Breitkopf und Härtel | — | Complete Score · view | 
| view | Complete | parts | Dresden: Bellmann & Thümer | — | Piccolo 1, 2, Flute, 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 · view Bassoon 1, 2 · view Horn 1, 2 (E) 3, 4 (C) · view Trumpet 1, 2 (E) · view Trombone 1, 2, 3 · view Triangle, Cymbals/Bass Drum · view Violins I, II · view Violas · view Cellos/Basses · view | 
| view | Complete | parts | Breitkopf und Härtel | — | Piccolo 1, 2, Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (A) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (E, C)** · view Trumpet 1, 2 (E)** · view Trombone 1, 2, Bass Trombone** · view Timpani · view Bass Drum, Cymbals, Triangle · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view | 
| view | Complete | Arrangement for violin, piano and harmonium | — | — | Complete Score · view Violin part · view Harmonium part · view | 
| view | Complete | Arrangement for violin and piano | Schlesinger | — | Complete Score and Violin Part · view | 
| view | Complete | Arrangement for piano 4 hands | — | — | Complete Score · view | 
| view | Complete | Arrangement for piano 4 hands | Edition Peters | — | Complete Score · view | 
| view | Complete | Arrangement for piano 4 hands | — | — | Complete Score · view | 
| view | Complete | Arrangement for piano 4 hands | Litolff | — | Complete Score · view | 
| view | Complete | Arrangement for piano | Universal Edition | — | Complete Score · view | 
| view | Complete | Arrangement for piano | Schlesinger | 1847 | Complete Score (S.576) · view | 
| view | Complete | Arrangement for piano | Editio Musica | 1996 | Complete Score · view | 
| view | Complete | Arrangement for piano | Holle | 1869 | Complete Score · view | 
| view | Complete | Arrangement for organ | Novello | — | Complete Score · view | 
(No recordings)
©2025 David P. Anderson