| Title | Pupazzi | 
| Creators | Florent Schmitt (composer) | 
| Opus | Op.36 | 
| Instrumentation | piano | 
| Number of movements | 8 | 
| Keys | — | 
| Composed | 1907 | 
| First published | 1909 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Pieces | 
| Period | Early 20th century | 
| View on IMSLP | ![]()  | 
        
| Code | 
| Title click for details  | 
Metronome | Key | Measures | 
|---|---|---|---|
| 1. Scaramouche | — | — | — | 
| 2. Aminte | — | — | — | 
| 3. Damis | — | — | — | 
| 4. Egle | — | — | — | 
| 5. Cassandre | — | — | — | 
| 6. Atys | — | — | — | 
| 7. Clymene | — | — | — | 
| 8. Arlequin | — | — | — | 
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | orchestra | — | 
| view | Complete | strings | Charles Anthony Johnson | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | A.Z. Mathot | 1909 | Complete Score · view | 
| view | Complete | Arrangement for orchestra | A.Z. Mathot | 1911 | Complete Score · view Complete Parts · view  | 
| view | Complete | Arrangement for strings | 
Charles Anthony Johnson | 2021 | Complete Score · view Violins I · view Violins II · view Violins III · view Violins IV · view Violas I · view Violas II · view Cellos I · view Cellos II · view Basses · view  | 
(No recordings)
©2025 David P. Anderson