| Title | Piano Sonata in E major |
| Alternative title | Sonata for the Piano Forte |
| Creators | George Eugene Griffin (composer) |
| Opus | Op.7 |
| Instrumentation | piano |
| Number of movements | — |
| Keys | E major |
| Composed | — |
| First published | — |
| Dedication | Lady Elizabeth Maitland Campbell |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
(No sections)
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Goulding & Co. | — | Complete Score · view |
| view | Complete | — | Goulding & Co. | — | Complete score · view |
(No recordings)
©2025 David P. Anderson