| Title | Faust | 
| Alternative title | Opéra en cinq actes | 
| Creators | Charles Gounod (composer) and Jules Barbier (librettist) | 
| Opus | CG 4 | 
| Instrumentation | voices, mixed chorus and orchestra | 
| Number of movements | — | 
| Keys | — | 
| Composed | 1856 | 
| First published | 1859 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Operas | 
| Language | French | 
| Period | Romantic | 
| View on IMSLP |  | 
| Code |  | 
(No sections)
| Details | Section | Arranged for | Arranger | 
|---|---|---|---|
| view | Complete | voices, mixed chorus and orchestra | Daniel Llewelyn James | 
| view | Complete | piano | Antony Choudens and Émile Périer | 
| view | Selections | piano | Granville Bantock | 
| view | Selections | piano | Leopold Godowsky | 
| view | Selections | piano | George Rosey | 
| view | Introduction to Act I | 2 oboes, 2 clarinets, 2 bassoons and 2 horns | Patrick Clements | 
| view | Faîtes-lui mes aveux (Act II) | violin and piano | Arthur Seybold | 
| view | Waltz (Act II) | orchestra | — | 
| view | Waltz (Act II) | violin and piano cello and piano | — | 
| view | Waltz (Act II) | violin and piano | Georg Wichtl | 
| view | Waltz (Act II) | piano 4 hands | Friedrich Burgmüller | 
| view | Waltz (Act II) | piano 4 hands | Ernst David Wagner | 
| view | Waltz (Act II) | piano | Franz Liszt | 
| view | Waltz (Act II) | piano | — | 
| view | Waltz (Act II) | piano | Alexandre Croisez | 
| view | Waltz (Act II) | piano | Henry Maylath | 
| view | Waltz (Act II) | — | Valerian Alekseevich Rusanov | 
| view | Seigneur, daignez permettre (Act II, Scène à l'Église) | cello, piano and organ | — | 
| view | Si le bonheur (Act IV) | piano | — | 
| view | Si le bonheur (Act IV) | concertina | Charles Arthur Rawlings | 
| view | Chœur des soldats (Act IV) | mixed chorus and piano | — | 
| view | Chœur des soldats (Act IV) | 2 piano 8 hands | Renaud de Vilbac | 
| view | Chœur des soldats (Act IV) | piano | — | 
| view | Chœur des soldats (Act IV) | piano | Charles Lenschow | 
| view | Chœur des soldats (Act IV) | piano | Brinley Richards | 
| view | Ballet Music (Act V) | theater orchestra | Gustav Hinrichs | 
| view | Ballet Music (Act V) | theater orchestra | Aubrey Winter | 
| view | Ballet Music (Act V) | violin, cello and piano | Gaston Borch | 
| view | Ballet Music (Act V) | piano 4 hands | Louis Maas | 
| view | Ballet Music (Act V) | piano | Clarence Lucas | 
| view | Ballet Music (Act V) | piano | Antony Choudens | 
| view | Valse: Les Nubiennes (Act V) | piano | — | 
| view | Garden Scene | violin and piano | Henri Wieniawski | 
| view | Waltz | piano | Franz Liszt | 
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | 1859 | Act I-III · view Act IV-V · view Items deleted before premiere · view | 
| view | Complete | — | Choudens | 1860 | Act I · view Act II · view Act III · view Act IV · view Act V · view | 
| view | Complete | — | Bote & Bock | 1869 | Complete Score · view Act I · view Act II · view Act III · view Act IV · view Act V · view | 
| view | Complete | — | Bote & Bock | 1869 | Complete Score · view | 
| view | Complete | — | International Music Company | 1962 | Act I · view Act II · view Act III · view Act IV · view Act V · view | 
| view | Complete | selections | International Music Company | 1962 | Introduction · view Act I No.1 · view Act I No.2 · view Act II No.3 · view | 
| view | Si le bonheur (Act IV) | — | Manuscript | — | Complete Score · view | 
| view | Si le bonheur (Act IV) | — | Chappell | — | Complete Score · view | 
| view | Ballet Music (Act V) | — | Chappell | — | Complete Score · view Complete Score · view Color Cover · view | 
| view | Complete | parts | Choudens | — | Flute 1/2 · view Oboe 1/2 · view Clarinet 1/2 · view Bassoon 1/2 · view Horn 1/2 · view Horn 3/4 · view Trumpet 1/2 · view Trombone 1/2 · view Trombone 3 · view Timpani/Triangle · view Drum · view Bass Drum · view Harp · view Violins I · view Violins II · view Violas · view Cellos / Basses · view | 
| view | Complete | parts | Bote & Bock | 1869 | Flute 1 · view Flute 2/Piccolo · view Oboe 1 · view Oboe 2/English Horn · view Clarinet 1 · view Clarinet 2 · view Bassoon 1 · view Bassoon 2 · view Horn 1 · view Horn 2 · view Horn 3 · view Horn 4 · view Trumpet/Cornet 1 · view Trumpet/Cornet 2 · view Trombone 1 · view Trombone 2 · view Trombone 3 · view Timpani · view Triangle · view Snare Drum · view Bass Drum/Cymbals/Tam-Tam · view Harp · view Organ · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view | 
| view | Complete | parts | Manuscript | — | Soprano Saxhorn (E) · view Cornet 1, 2 (B) · view Trumpet 1, 2 (E) · view Alto Trombone 1, 2 (E) · view Tenor Trombone · view Bass Saxhorn (B) · view Tuba (Contrabass Saxhorn) · view | 
| view | Ballet Music (Act V) | parts | Choudens | — | Flute/Piccolo · view Oboe 1/2 · view Clarinet 1/2 (B/A)/Bass Clarinet (B) · view Bassoon 1/2 · view Horn 1/2 (E/E/G), 3/4 (C/B/D) · view Cornet 1/2 (A/B), Trumpet 1/2 (E/C) · view Trombone 1/2, 3, Ophicleide · view Timpani/Triangle, Tambourine, Bass Drum/Cymbals · view Harp · view Violins I · view Violins II · view Violas · view Cellos/Basses · view | 
| view | Complete | vocal score | Choudens | 1859 | Complete Score (color) · view Complete Score (color) · view Complete Score (color) · view Complete Score (monochrome) · view | 
| view | Complete | vocal score | Choudens | — | Complete Score · view | 
| view | Complete | vocal score | Boosey & Hawkes | — | Complete Score (color) · view Complete Score (monochrome) · view | 
| view | Complete | vocal score | Ditson | 1864 | Complete Score · view | 
| view | Complete | vocal score | Ricordi | 1888 | Preliminaries - Acts I-III · view Acts IV-V - Appendix · view | 
| view | Complete | vocal score | Gutheil | — | Preliminaries - Acts I-II · view Acts III-IV (Nos.13-16) · view Act IV (Nos.17-19) - Act V · view | 
| view | Complete | vocal score | Bote & Bock | — | Complete Score (older engraving) · view Complete Score (newer engraving) · view | 
| view | Complete | vocal score | Schirmer | 1902 | Complete Score (color) · view | 
| view | Avant de quitter ces lieux (Act II) | vocal score | Lyndon Meyer | 2020 | Complete Score (Orchestral reduction) · view | 
| view | La veau d'or (Act II) | vocal score | Ditson | — | Complete Score · view | 
| view | Faites-lui mes aveux (Act III) | vocal score | Pond | — | Complete Score · view | 
| view | Si le bonheur (Act IV) | vocal score | Choudens | — | Complete Score · view | 
| view | Si le bonheur (Act IV) | vocal score | Choudens | — | Complete Score · view | 
| view | Si le bonheur (Act IV) | vocal score | P. Jurgenson | 1888 | Complete Score · view | 
| view | Si le bonheur (Act IV) | vocal score | Camille Thurwanger | 1911 | Complete Score · view | 
| view | Chœur des soldats (Act IV) | vocal score | J. Curwen & Sons | — | Complete Score · view | 
| view | Complete | — | Calmann Lévy | 1886 | Complete Libretto · view Color Cover · view | 
| view | Complete | — | De Agostini | 1989 | Complete Libretto · view | 
| view | Complete | Arrangement for voices, mixed chorus and orchestra | Daniel James | 2017 | Front matter · view Act 1 · view Act 2 · view Act 3 · view Act 4 · view Act 5, Appendices · view | 
| view | Complete | Arrangement for piano | Choudens | — | Complete Score · view | 
| view | Complete | Arrangement for piano | W. Paxton & Co. | 1949 | Variations du miroir · view Danse antique · view | 
| view | Complete | Arrangement for piano | Simon & Schuster | 1936 | Excerpts · view | 
| view | Complete | Arrangement for piano | Joseph W. Stern | — | Complete Score · view | 
| view | Introduction to Act I | Arrangement for 2 oboes, 2 clarinets, 2 bassoons and 2 horns | Patrick Clements | 2000 | Complete Score and Parts · view | 
| view | Faîtes-lui mes aveux (Act II) | Arrangement for violin and piano | — | — | Complete Score · view Violin Part · view | 
| view | Waltz (Act II) | Arrangement for orchestra | — | — | Complete Score · view Flute 1, 2 · view Oboe 1, 2 · view Clarinet 1, 2 (A) · view Bassoon 1, 2 · view Horn 1, 2 (F), 3, 4 (D) · view Cornet 1, 2 (A) · view Trombone 1, 2, 3 · view Timpani, Drums · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view | 
| view | Waltz (Act II) | Arrangement for violin and piano cello and piano | Schott | — | Complete Score · view | 
| view | Waltz (Act II) | Arrangement for violin and piano | Schirmer | 1897 | Complete Score, Violin Part · view Complete Score · view Violin Part · view | 
| view | Waltz (Act II) | Arrangement for piano 4 hands | Choudens | — | Complete Score · view | 
| view | Waltz (Act II) | Arrangement for piano 4 hands | Schlesinger | — | Complete Score · view | 
| view | Waltz (Act II) | Arrangement for piano | Bote & Bock | 1863 | Complete Score (S.407) · view Complete Score (S.407) · view | 
| view | Waltz (Act II) | Arrangement for piano | Choudens | — | Valse del'Opera Faust de Gounod · view | 
| view | Waltz (Act II) | Arrangement for piano | Schirmer | 1884 | Complete Score (S.407) · view | 
| view | Waltz (Act II) | Arrangement for piano | W.F. Shaw | 1884 | Complete Score (300 dpi) · view | 
| view | Waltz (Act II) | Arrangement for piano | — | — | Complete Score (S.407) (scan) · view Complete Score (S.407) (filter) · view | 
| view | Waltz (Act II) | Arrangement for piano | Choudens | — | Complete Score · view | 
| view | Waltz (Act II) | Arrangement for piano | Bote & Bock | — | Complete Score · view | 
| view | Waltz (Act II) | Arrangement for piano | F. Lucca | — | Complete Score · view | 
| view | Waltz (Act II) | Arrangement for piano | Pond | 1874 | Complete Score · view | 
| view | Waltz (Act II) | Arrangement | Muzgiz | — | Complete score · view | 
| view | Seigneur, daignez permettre (Act II, Scène à l'Église) | Arrangement for cello, piano and organ | Choudens | — | Complete Score and Parts (as "Méditation") · view | 
| view | Si le bonheur (Act IV) | Arrangement for piano | Choudens | — | Complete Score · view | 
| view | Si le bonheur (Act IV) | Arrangement for concertina | J. H. Larway | 1928 | Complete Score · view | 
| view | Chœur des soldats (Act IV) | Arrangement for mixed chorus and piano | Novello | — | Complete Score ( A flat major ) · view | 
| view | Chœur des soldats (Act IV) | Arrangement for 2 piano 8 hands | Choudens | 1875 | Complete Score · view | 
| view | Chœur des soldats (Act IV) | Arrangement for piano | Hamilton S. Gordon | — | Complete Score · view | 
| view | Chœur des soldats (Act IV) | Arrangement for piano | De Luxe Music Company | — | Complete Score · view | 
| view | Chœur des soldats (Act IV) | Arrangement for piano | William C. Miller | — | Complete Score · view | 
| view | Chœur des soldats (Act IV) | Arrangement for piano | W. Paxton & Co. | — | Complete Score · view | 
| view | Ballet Music (Act V) | Arrangement for theater orchestra | Schirmer | 1915 | Part I - Condensed Score and Parts · view Part II - Condensed Score and Parts · view | 
| view | Ballet Music (Act V) | Arrangement for theater orchestra | Boosey & Hawkes | 1936 | Piano-Conductor · view Winds 1 · view Winds 2 · view Timpani, Drums · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view | 
| view | Ballet Music (Act V) | Arrangement for violin, cello and piano | Carl Fischer | — | Complete Score · view Complete Parts · view | 
| view | Ballet Music (Act V) | Arrangement for piano 4 hands | Schirmer | 1881 | Complete Score · view | 
| view | Ballet Music (Act V) | Arrangement for piano | Chappell | — | Complete Score · view | 
| view | Ballet Music (Act V) | Arrangement for piano | Choudens | — | Ballet de Faust (B. & W.) · view Ballet de Faust (color) · view | 
| view | Valse: Les Nubiennes (Act V) | Arrangement for piano | Choudens | — | Complete Score · view | 
| view | Garden Scene | Arrangement for violin and piano | Bote & Bock | — | Complete Score, Violin Part · view Complete Score · view Violin Part · view | 
| view | Waltz | Arrangement for piano | Ullstein | 1927 | Complete Score · view | 
| Details | Section | Ensemble | Performers | Files | |
|---|---|---|---|---|---|
| view | Aria: 'Salut Demeure chaste et pure' (Act III) | — | Jacques Pottier (tenor) | Complete Performance · file | |
| view | Ballet: “La nuit de Walpurgis” (Act V) | Philharmonia Orchestra (orchestra) | Herbert von Karajan (conductor) | Complete Performance · file | |
| view | — | — | Héctor Valls (piano) | Ah! Je Ris De Me Voir Si Belle (Jewel Song) · file Avant de quitter ces lieux · file | 
©2025 David P. Anderson