| Title | Ô Canada |
| Alternative title | O Canada |
| Creators | Calixa Lavallée, composer |
| Opus | — |
| Instrumentation | mixed chorus and orchestra |
| Number of movements | — |
| Keys | — |
| Composed | 1880 |
| First published | 1880 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | National anthems |
| Language | French |
| Period | Romantic |
![]() |
View |
| Code |
—
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| View | Complete | mixed chorus and orchestra | George Alford Grant-Schaefer Robert A. Hudson |
| View | Complete | concert band | P.G. Saganski |
| View | Complete | mixed chorus and organ | Thomas Bedford Richardson |
| View | Complete | mixed chorus and piano | George Alford Grant-Schaefer |
| View | Complete | mixed chorus and piano | Albert William Ham |
| View | Complete | mixed chorus and piano | Edward Broome |
| View | Complete | mixed chorus and keyboard | Frederick C. Silvester |
| View | Complete | mixed chorus | Thomas Bedford Richardson |
| View | Complete | 4 recorders | R.D. Tennent |
| View | Complete | 2 flugelhorns, bass trombone and tuba | Michel Rondeau |
| View | Complete | 2 voices and piano | Edward Broome |
| View | Complete | voice and piano | — |
| View | Complete | voice and piano | Emerson James |
| View | Complete | voice and organ | R.D. Tennent |
| View | Complete | piano | Pierre Gouin |
| Details | Type | Arranged for | Files (click to listen) |
|---|---|---|---|
| View | MIDI | For 4 Recorders (Tennent) | Synthesized Performance |
| View | Synthesized | For 2 Flugelhorns, Bass Trombone and Tuba (Rondeau) | Synthesized Performance |
| View | MIDI | For Voice and Organ (Tennent) | Synthesized Performance |
©2026 CMI