| Title | String Quartet No. 2 |
| Creators | Percy Hilder Miles (composer) |
| Opus | |
| Instrumentation | 2 violins, viola and cello |
| Number of movements | 3 |
| Keys | E flat major |
| Composed | 1918 |
| First published | — |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 1560 |
| Number of measures | — |
| Composition types | Quartets |
| Period | Romantic |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| Molto allegro | — | — | — |
| Andante; L'istesso tempo; Vivo | — | — | — |
| Lento e steso; Andante; Molto allegro | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Steve Jones | 2020 | Complete Score · view Complete Parts · view |
| Details | Performers | Files |
|---|---|---|
| view | Steve's Bedroom Band (string quartet) | 1. Molto allegro · file 2. Andante; L'istesso tempo; Vivo · file 3. Lento e steso; Andante; Molto allegro · file |
©2025 David P. Anderson