Title | The Water Goblin |
Alternative title | Vodník, Der Wassermann |
Creators | Antonín Dvořák (composer) |
Opus | Op.107 |
Instrumentation | orchestra |
Number of movements | — |
Keys | B minor |
Composed | 1896 |
First published | 1896 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1260 |
Number of measures | — |
Composition types | Symphonic poems |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
Details | Section | Arranged for | Arranger |
---|---|---|---|
view | Complete | piano 4 hands | Vilém Zemánek |
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | N. Simrock | 1896 | Complete Score · view Color Cover · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | — | — | — | Complete Score · view |
view | Complete | parts | N. Simrock | 1896 | Flute 1, 2, Piccolo · view Oboe 1, 2, English Horn · view Clarinet 1/Bass Clarinet, 2 (A) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (E, E, F) · view Trumpet 1, 2 (E, C, E) · view Trombone 1, 2, 3, Tuba · view Timpani, Triangle, Cymbals, Tam-Tam, Bass Drum · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | parts | — | — | Piccolo, Flute 1, 2 · view Oboe 1, 2, English Horn · view Clarinet 1, 2, Bass Clarinet (A) · view Bassoon 1, 2 · view Horn 1, 2, 3, 4 (E) · view Trumpet 1, 2 (E) · view Trombone 1, 2, 3, Tuba · view Timpani, Bass Drum, Cymbals, Tam-Tam, Triangle, Bells · view Violins I · view Violins II · view Violas · view Cellos · view Basses · view |
view | Complete | parts | — | — | Clarinet 1/Bass Clarinet, 2 (B) (transposed) · view |
view | Complete | parts | — | — | Trumpet 2 (B) (transposed) · view |
view | Complete | parts | — | — | Horns 1-4 in F · view |
view | Complete | Arrangement for piano 4 hands |
N. Simrock | 1896 | Complete Score · view |
(No recordings)
©2025 David P. Anderson