| Title | Piano Sonata No. 2 |
| Alternative title | Anne Laurent |
| Creators | Felipe Brandes (composer) |
| Opus | Op.5 |
| Instrumentation | piano |
| Number of movements | 4 |
| Keys | D flat major |
| Composed | 2016 |
| First published | — |
| Dedication | Ana Laura B. Bellei |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 2220 |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Modern |
| View on IMSLP | ![]() |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| 1. Adagio | — | — | — |
| 2. Adagio brillante | — | — | — |
| 3. Marcia Funebre - Adagio | — | — | — |
| 4. Prestissimo | — | — | — |
(No arrangements)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Felipe Brandes | 2016 | 1. Adagio · view 2. Adagio brillante · view 3. Marcia Funebre - Adagio · view 4. Prestissimo · view |
| view | Complete | — | Felipe Brandes | 2016 | 3. Marcia Funebre - Adagio · view |
©2025 David P. Anderson