| Title | 3 Keyboard Trios |
| Creators | Ignaz Pleyel (composer) |
| Opus | B.443-445 |
| Instrumentation | violin, cello and keyboard |
| Number of movements | 3 |
| Keys | — |
| Composed | 1793 |
| First published | 1793 |
| Dedication | — |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Sonatas |
| Period | Classical |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Arranged for | Arranger |
|---|---|---|---|
| view | Complete | 2 violins, viola and cello | — |
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | parts | Schott | 1794 | Complete Parts · view |
| view | Complete | parts | Manuscript | — | Violin Part · view |
| view | Complete | parts | Preston & Son* | 1793 | Keyboard Part · view |
| view | Complete | parts | Nathaniel Gow & Son | — | Keyboard Part · view |
| view | Complete | Arrangement for 2 violins, viola and cello | Johann AndrĂ© | 1795 | Violin 1 · view Violin 2 · view Viola · view Cello · view Color cover · view |
| view | Complete | Arrangement for 2 violins, viola and cello | Sieber | — | Violin 1 · view Violin 2 · view Viola · view Cello · view |
(No recordings)
©2025 David P. Anderson