Title click for details |
Creators | View on IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
Don't Be Cross with Me | Egbert Van Alstyne (composer) and Haven Gillespie (librettist) | ![]() |
A flat major | voice and piano | ![]() |
||
I'm Just a Little Blue | Egbert Van Alstyne (composer) and Haven Gillespie (librettist) | ![]() |
A flat major | voice and piano | ![]() |
||
Honey, Dat's All | Egbert Van Alstyne (composer) and Haven Gillespie (librettist) | ![]() |
: A flat major; : F major; : E flat major | voice and piano | ![]() |
||
Sweetie O' Mine | Egbert Van Alstyne (composer) and Haven Gillespie (librettist) | ![]() |
F major | voice and piano | ![]() |
||
'Till the Shadows Have Flown | Egbert Van Alstyne (composer) and Haven Gillespie (librettist) and Lee Onidas (librettist) | ![]() |
A flat major | voice and piano | ![]() |
||
Railroad Blues | Luckey Roberts (composer) and Howard Washington (librettist) and Haven Gillespie (librettist) | ![]() |
voice and piano | ![]() |
|||
Down in Echo Valley | Albert W. Brown (composer) and Haven Gillespie (librettist) | ![]() |
G major | voice and piano | ![]() |
||
Dreamy Paradise | Egbert Van Alstyne (composer) and Haven Gillespie (librettist) | ![]() |
G major | voice and piano | ![]() |
||
Evening | Earl Burtnett (composer) and Haven Gillespie (librettist) | ![]() |
F major | voice and piano | ![]() |
||
Liberty Bell, Ring On! | Albert W. Brown (composer) and Haven Gillespie (librettist) | ![]() |
voice and piano | ![]() |
|||
Old Kentucky Moonlight | Egbert Van Alstyne (composer) and Haven Gillespie (librettist) | ![]() |
F major | voice and piano | ![]() |
||
Tropical Blues | Edward A. Schroeder (composer) and Haven Gillespie (librettist) | ![]() |
voice and piano | ![]() |
|||
Wishing | Isham Jones (composer) and Haven Gillespie (librettist) | ![]() |
E flat major | voice and piano | ![]() |
©2025 David P. Anderson