Title | Pulcinella Suite |
Creators | Igor Stravinsky (composer) |
Opus | K034b |
Instrumentation | orchestra |
Number of movements | 8 |
Keys | — |
Composed | 1920 |
First published | 1924 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 1320 |
Number of measures | — |
Composition types | Suites |
Period | Early 20th century |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
I. Sinfonia | — | — | — |
II. Serenata | — | — | — |
III. Scherzino – Allegretto – Andantino | — | — | — |
IV. Tarantella | — | — | — |
V. Toccata | — | — | — |
VI. Gavotta (con due variazioni) | — | — | — |
VII. Vivo | — | — | — |
VIII. Minuetto – Finale | — | — | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Editions Russes de Musique | 1924 | Complete Score · view |
view | Complete | parts | Editions Russes de Musique | 1924 | Flute 1, 2 · view Oboe 1, 2 · view Bassoon 1, 2 · view Horn 1, 2 (F) · view Trumpet (C) · view Trombone · view Violins I, II · view Violas · view Cellos · view Basses · view |
(No recordings)
©2025 David P. Anderson