Title | Croquis et Silhouettes |
Alternative title | Croquis et Silhouettes en forme Valse |
Creators | Eduard Schütt (composer) |
Opus | Op.87 |
Instrumentation | piano |
Number of movements | 6 |
Keys | — |
Composed | — |
First published | 1910 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | — |
Number of measures | — |
Composition types | Waltzes |
Period | Romantic |
View on IMSLP | ![]() |
Code | ![]() |
Title click for details |
Metronome | Key | Measures |
---|---|---|---|
Moderato assai con molto dolce espressione | — | C major | — |
Poco-non troppo-moto e con molto desinvoltura | — | A flat major | — |
Tempo di Valse cantabile | — | D major | — |
Allegretto con molto delicatezza | — | E major | — |
Papillon. Allegretto grazioso e leggiero | — | G major | — |
Poco Allegro commodo | — | E flat major | — |
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | N. Simrock | 1910 | Heft 1 (Nos.1-3) · view Heft 2 (Nos.4-6) · view |
(No recordings)
©2025 David P. Anderson