| Title | Wellingtons Sieg, oder Die Schlacht bei Vittoria |
| Alternative title | Wellington's Victory or the Battle of Vittoria Auf Wellingtons Sieg bey Vittoria. 1813 geschrieben für Hr: Maelzel von ludwig van Beethowen |
| Creators | Ludwig van Beethoven (composer) |
| Opus | Op.91 |
| Instrumentation | orchestra |
| Number of movements | 2 |
| Keys | — |
| Composed | 1813 |
| First published | 1816 |
| Dedication | Georg August Friedrich; Johann Nepomuk Mälzel |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | 960 |
| Number of measures | — |
| Composition types | Pieces |
| Period | Classical |
| View on IMSLP | ![]() |
| Code |
(No sections)
| Details | Section | Type | Publisher | Date | File |
|---|---|---|---|---|---|
| view | Complete | — | Manuscript | 1813 | Complete Score · view |
| view | Complete | — | Manuscript | 1813 | Complete Score (2. Theil) · view |
| view | Complete | — | Tobias Haslinger | — | Complete Score · view |
| view | Complete | — | Breitkopf und Härtel | 1862 | Part 1: Schlacht · view Part 2: Sieges-Symphonie · view |
| view | Complete | parts | Breitkopf und Härtel | — | Flute 1, 2, Piccolo · view Oboe 1, 2 · view Clarinets 1, 2 (B, C) · view Bassoon 1, 2 · view Horn 1, 2 (E, D) · view Horn 3, 4 (C, D) · view Trumpet 1, 2 (D) · view Trumpet 3 (E, D), 4 (C, D) · view Trumpets - French and English sides · view Trombone 1, 2, 3 (alto, tenor, bass clefs) · view Timpani, Trianagle, Cymbals, Bass Drum · view Percussion - French side (Cannon, Rattles, Field Drums) · view Percussion - English side (Cannon, Rattles, Field Drums) · view Violins I · view Violins II · view Violas · view Cellos / Basses · view |
| view | Complete | Arrangement for violin, cello and piano | Tobias Haslinger | — | Piano Part · view Violin Part · view Cello Part · view |
| view | Complete | Arrangement for piano | Tobias Haslinger | — | Complete Score · view |
| view | Complete | Arrangement for piano | Tobias Haslinger | — | Complete Score (color, 600dpi) · view Complete Score (b&w, 600dpi) · view |
| Details | Performers | Files |
|---|---|---|
| view | Jason Weinberger (conductor) | 2. Sieges-Symphonie · file |
©2025 David P. Anderson