| Title | Powick Asylum Music |
| Creators | Edward Elgar, composer |
| Opus | — |
| Instrumentation | orchestra |
| Number of movements | 10 |
| Keys | — |
| Composed | 1879 |
| First published | — |
| Dedication | :1. Geo. Jenkins Esq. :2. Miss J. Holloway :6. Miss J. Holloway, Powycke :7. Fras. Thos. Elgar :8. H. J. W. |
| Tempo markings | — |
| Metronome markings | — |
| Time signatures | — |
| Average duration (sec) | — |
| Number of measures | — |
| Composition types | Dances |
| Period | Classical |
![]() |
View |
| Code |
| Title click for details |
Metronome | Key | Measures |
|---|---|---|---|
| 1. La Brunette (5 Quadrilles1879) | — | — | — |
| 2. Die Junge Kokette (5 Quadrilles1879) | — | — | — |
| 3. L'Assomoir (5 Quadrilles1879) | — | — | — |
| 4. The Valentine (5 Lancers1879) | — | — | — |
| 5. Maud (Polka1880) | — | — | — |
| 6. Paris (5 Quadrilles1880) | — | — | — |
| 7. Nelly (Polka1881) | — | — | — |
| 8. La Blonde (Polka1882) | — | — | — |
| 9. Helcia (Polka1883) | — | — | — |
| 10. Blumine (Polka1884) | — | — | — |
—
©2026 CMI