| Title | Missa Ave Regina | 
| Creators | Tomás Luis de Victoria (composer) | 
| Opus | |
| Instrumentation | 2 sopranos, 2 altos, 2 tenors and 2 basses 2 sopranos, 2 altos, 2 tenors, 2 basses and continuo | 
| Number of movements | 5 | 
| Keys | — | 
| Composed | — | 
| First published | 1600 | 
| Dedication | — | 
| Tempo markings | — | 
| Metronome markings | — | 
| Time signatures | — | 
| Average duration (sec) | — | 
| Number of measures | — | 
| Composition types | Masses | 
| Language | Latin | 
| Period | Renaissance | 
| View on IMSLP |  | 
| Code |  | 
| Title click for details | Metronome | Key | Measures | 
|---|---|---|---|
| Kyrie – Christe à 5 (A–SATB) – Kyrie | — | — | — | 
| Gloria – Qui tollis | — | — | — | 
| Credo – Et incarnatus – Crucifixus à 4 (SATB) – Et in Spiritum | — | — | — | 
| Sanctus & Benedictus à 5 (SAATB) | — | — | — | 
| Agnus Dei | — | — | — | 
(No arrangements)
| Details | Section | Type | Publisher | Date | File | 
|---|---|---|---|---|---|
| view | Complete | — | — | — | Complete Score · view | 
| view | Complete | — | — | — | Complete Score (revised edition) · view | 
| view | Complete | — | — | — | 1. Kyrie · view 2. Gloria · view 3. Credo · view 4. Sanctus · view 5. Benedictus · view 6. Agnus Dei · view | 
| Details | Performers | Files | 
|---|---|---|
| view | Cantores Carmeli Linz (performer) and Michael Stenov (organ) | 1. Kyrie · file 2. Gloria · file 3. Credo · file 4. Sanctus · file 5. Benedictus · file 6. Agnus Dei · file | 
©2025 David P. Anderson