Title click for details |
Creators | View on IMSLP | Key | Opus | Composed | Instrumentation | Code |
---|---|---|---|---|---|---|---|
Messa facile in onore di S. Benedetto Abate | Pietro Andrea Dentella (composer) | ![]() |
1939 | unison chorus and organ | ![]() |
||
Veni Creator Spiritus | Pietro Andrea Dentella (composer) and Rabanus Maurus (librettist) | ![]() |
B flat major | 3 voices female chorus male chorus |
![]() |
||
Magnificat | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
B flat major | 2 voices and organ | ![]() |
||
Pange lingua | Pietro Andrea Dentella (composer) and Thomas Aquinas (librettist) | ![]() |
A minor | 4 voices mixed chorus |
![]() |
||
Puer natus | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
organ | ![]() |
|||
Sicut locutus est | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
B flat major | female chorus and organ male chorus and organ |
![]() |
||
Alma Redemptoris Mater | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
D major | mixed chorus | ![]() |
||
Ave maris stella | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
F major | mixed chorus and organ | ![]() |
||
Ave verum Corpus | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
organ and soprano tenor and organ |
![]() |
|||
Graduale e sequenza della domenica di Pasqua | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
F major | organ | ![]() |
||
Quasi stella matutina | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
C major | soprano, female chorus and organ tenor, male chorus and organ |
![]() |
||
Tota pulchra | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
G major | soprano, female chorus and organ tenor, male chorus and organ |
![]() |
||
Immaculata conceptio | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
E flat major | soprano, female chorus and organ tenor, male chorus and organ |
![]() |
||
In onore dei Santi | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
D major | organ | ![]() |
||
O quam suavis | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
F major | female chorus and organ unison chorus and organ |
![]() |
||
O sanctissima anima | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
G major | soprano, female chorus and organ tenor, male chorus and organ |
![]() |
||
Pater noster | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
B flat major | 4 voices and organ | ![]() |
||
Sacerdos et pontifex | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
B flat major | mixed chorus | ![]() |
||
Sequenza di Pentecoste | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
D minor | 2 tenors and bass | ![]() |
||
O spem miram | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
G major | soprano, mixed chorus and organ tenor, mixed chorus and organ |
![]() |
||
Pulchra facie | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
soprano, alto and organ soprano, alto and harmonium |
![]() |
|||
Jubilate Deo | Pietro Andrea Dentella (composer) | ![]() |
F major | mixed chorus | ![]() |
||
Reges Tharsis | Pietro Andrea Dentella (composer) and Catholic Liturgy (librettist) | ![]() |
F major | mixed chorus and organ | ![]() |
©2025 David P. Anderson