Title | Jazz Band No. 1 in E-flat Minor |
Alternative title | Rhythm and Bruise |
Creators | Hayden Roberts (composer) |
Opus | HRW 3 |
Instrumentation | wind ensemble, brass ensemble and percussion |
Number of movements | 1 |
Keys | E flat minor |
Composed | 2019 |
First published | 2019 |
Dedication | — |
Tempo markings | — |
Metronome markings | — |
Time signatures | — |
Average duration (sec) | 120 |
Number of measures | — |
Composition types | Pieces |
Period | Jazz |
View on IMSLP | ![]() |
Code | ![]() |
(No sections)
(No arrangements)
Details | Section | Type | Publisher | Date | File |
---|---|---|---|---|---|
view | Complete | — | Hayden Roberts | 2019 | Complete Score · view |
view | Complete | parts | Hayden Roberts | 2019 | Alto Saxophone (E) · view Tenor Saxophone (B) · view Trumpet 1 (B) · view Trumpet 2 (B) · view Trumpet 3 (B) · view Mellophone · view Trombone · view Tuba · view Piano · view Drums · view |
©2025 David P. Anderson